Ravi Yoga 2031

Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 74 occurrences in 2031.

Time zone: Asia/Kolkata
#DayBeginsEndsNakshatra
1WednesdayWed, 1 Jan 2031 22:38 Sat, 4 Jan 2031 03:37Ashwini, Bharani
2MondayMon, 6 Jan 2031 09:49 Tue, 7 Jan 2031 12:56Mrigashira
3TuesdayWed, 15 Jan 2031 02:44 Thu, 16 Jan 2031 02:59Hasta
4SaturdaySun, 26 Jan 2031 06:07 Mon, 27 Jan 2031 05:21Purva Bhadrapada
5MondayTue, 28 Jan 2031 05:26 Wed, 29 Jan 2031 06:22Revati
6FridayFri, 31 Jan 2031 10:32 Sun, 2 Feb 2031 16:36Krittika, Rohini
7TuesdayTue, 4 Feb 2031 22:42 Thu, 6 Feb 2031 01:19Punarvasu
8ThursdayThu, 6 Feb 2031 16:48 Fri, 7 Feb 2031 03:32Pushya
9ThursdayThu, 13 Feb 2031 08:20 Fri, 14 Feb 2031 07:52Swati
10MondayMon, 24 Feb 2031 15:12 Tue, 25 Feb 2031 15:35Revati
11WednesdayWed, 26 Feb 2031 16:46 Thu, 27 Feb 2031 18:42Bharani
12SaturdaySun, 2 Mar 2031 00:13 Tue, 4 Mar 2031 06:21Ardra, Mrigashira
13WednesdayWed, 5 Mar 2031 06:42 Wed, 5 Mar 2031 09:03Punarvasu
14FridayFri, 7 Mar 2031 12:57 Sat, 8 Mar 2031 14:03Magha
15FridayFri, 14 Mar 2031 12:23 Sat, 15 Mar 2031 11:18Anuradha
16TuesdayWed, 26 Mar 2031 01:55 Thu, 27 Mar 2031 03:31Bharani
17ThursdayFri, 28 Mar 2031 05:44 Sat, 29 Mar 2031 08:26Rohini
18MondayMon, 31 Mar 2031 14:29 Tue, 1 Apr 2031 06:11Punarvasu
19TuesdayTue, 1 Apr 2031 17:21 Thu, 3 Apr 2031 21:38Ashlesha, Pushya
20SaturdaySat, 5 Apr 2031 23:23 Sun, 6 Apr 2031 23:18Uttara Phalguni
21SaturdaySat, 12 Apr 2031 15:39 Sun, 13 Apr 2031 14:05Moola
22ThursdayThu, 24 Apr 2031 13:56 Fri, 25 Apr 2031 16:30Rohini
23SaturdaySat, 26 Apr 2031 19:23 Sun, 27 Apr 2031 22:26Ardra
24MondayMon, 28 Apr 2031 09:23 Tue, 29 Apr 2031 01:25Punarvasu
25ThursdayThu, 1 May 2031 06:22 Sat, 3 May 2031 08:50Magha, Purva Phalguni
26MondayMon, 5 May 2031 08:26 Tue, 6 May 2031 07:17Chitra
27SundaySun, 11 May 2031 18:50 Mon, 12 May 2031 00:21Uttara Ashadha
28MondayMon, 12 May 2031 17:04 Tue, 13 May 2031 15:39Shravana
29FridaySat, 24 May 2031 02:36 Sun, 25 May 2031 05:38Ardra
30SundaySun, 25 May 2031 21:52 Mon, 26 May 2031 08:41Punarvasu
31TuesdayTue, 27 May 2031 11:35 Wed, 28 May 2031 14:09Ashlesha
32FridayFri, 30 May 2031 17:40 Sun, 1 Jun 2031 18:19Hasta, Uttara Phalguni
33TuesdayTue, 3 Jun 2031 16:02 Wed, 4 Jun 2031 14:00Vishakha
34TuesdayTue, 10 Jun 2031 21:03 Wed, 11 Jun 2031 20:03Shatabhisha
35SundaySun, 22 Jun 2031 15:03 Sun, 22 Jun 2031 22:04Pushya
36MondayMon, 23 Jun 2031 17:59 Tue, 24 Jun 2031 20:43Ashlesha
37WednesdayWed, 25 Jun 2031 23:05 Fri, 27 Jun 2031 01:00Purva Phalguni
38SaturdaySun, 29 Jun 2031 02:55 Tue, 1 Jul 2031 01:56Chitra, Swati
39WednesdayWed, 2 Jul 2031 22:13 Thu, 3 Jul 2031 19:35Jyeshtha
40WednesdayThu, 10 Jul 2031 02:46 Fri, 11 Jul 2031 02:33Uttara Bhadrapada
41TuesdayWed, 23 Jul 2031 04:54 Thu, 24 Jul 2031 06:56Purva Phalguni
42FridayFri, 25 Jul 2031 08:32 Sat, 26 Jul 2031 09:38Hasta
43MondayMon, 28 Jul 2031 09:59 Wed, 30 Jul 2031 07:42Anuradha, Vishakha
44ThursdayFri, 1 Aug 2031 03:09 Sat, 2 Aug 2031 00:19Purva Ashadha
45FridayFri, 8 Aug 2031 10:46 Sat, 9 Aug 2031 11:32Ashwini
46ThursdayThu, 21 Aug 2031 14:01 Fri, 22 Aug 2031 15:08Hasta
47SaturdaySat, 23 Aug 2031 15:50 Sun, 24 Aug 2031 16:04Swati
48TuesdayTue, 26 Aug 2031 15:00 Thu, 28 Aug 2031 11:54Jyeshtha, Moola
49SaturdaySat, 30 Aug 2031 07:16 Sun, 31 Aug 2031 04:41Shravana
50SundaySun, 31 Aug 2031 07:44 Mon, 1 Sep 2031 02:09Dhanishta
51SaturdaySat, 6 Sep 2031 21:10 Sun, 7 Sep 2031 22:56Krittika
52FridayFri, 19 Sep 2031 21:24 Sat, 20 Sep 2031 21:28Swati
53SundaySun, 21 Sep 2031 21:11 Mon, 22 Sep 2031 20:34Anuradha
54WednesdayWed, 24 Sep 2031 18:23 Fri, 26 Sep 2031 15:04Purva Ashadha, Uttara Ashadha
55MondayMon, 29 Sep 2031 09:22 Tue, 30 Sep 2031 07:46Purva Bhadrapada
56MondayMon, 6 Oct 2031 09:35 Tue, 7 Oct 2031 12:06Mrigashira
57SaturdaySun, 19 Oct 2031 03:18 Mon, 20 Oct 2031 02:17Anuradha
58MondayTue, 21 Oct 2031 01:04 Tue, 21 Oct 2031 23:44Moola
59ThursdayThu, 23 Oct 2031 20:51 Fri, 24 Oct 2031 19:23Shravana
60FridayFri, 24 Oct 2031 19:24 Sun, 26 Oct 2031 16:48Dhanishta, Shatabhisha
61TuesdayTue, 28 Oct 2031 15:02 Wed, 29 Oct 2031 14:40Revati
62TuesdayTue, 4 Nov 2031 23:10 Thu, 6 Nov 2031 02:05Punarvasu
63ThursdayFri, 7 Nov 2031 04:55 Fri, 7 Nov 2031 05:03Pushya
64MondayMon, 17 Nov 2031 08:14 Tue, 18 Nov 2031 06:15Moola
65TuesdayWed, 19 Nov 2031 04:17 Thu, 20 Nov 2031 02:26Uttara Ashadha
66ThursdayThu, 20 Nov 2031 11:30 Fri, 21 Nov 2031 00:48Shravana
67SaturdaySat, 22 Nov 2031 22:24 Mon, 24 Nov 2031 21:29Purva Bhadrapada, Uttara Bhadrapada
68WednesdayWed, 26 Nov 2031 22:09 Thu, 27 Nov 2031 23:07Bharani
69FridayFri, 5 Dec 2031 15:50 Sat, 6 Dec 2031 18:35Magha
70TuesdayTue, 16 Dec 2031 12:46 Tue, 16 Dec 2031 16:47Uttara Ashadha
71WednesdayWed, 17 Dec 2031 10:09 Thu, 18 Dec 2031 07:46Shravana
72ThursdayFri, 19 Dec 2031 05:45 Sat, 20 Dec 2031 04:13Shatabhisha
73SundayMon, 22 Dec 2031 02:54 Wed, 24 Dec 2031 03:58Ashwini, Revati
74ThursdayFri, 26 Dec 2031 07:00 Sat, 27 Dec 2031 09:04Rohini

Other auspicious yogas 2031

Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga

Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.