Nectar combination of weekday and nakshatra - excellent for any good start. 34 occurrences in 2031.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Saturday | Sun, 5 Jan 2031 06:40 | Sun, 5 Jan 2031 07:14 | Rohini |
| 2 | Monday | Mon, 6 Jan 2031 09:49 | Tue, 7 Jan 2031 07:14 | Mrigashira |
| 3 | Thursday | Thu, 9 Jan 2031 18:36 | Fri, 10 Jan 2031 07:15 | Pushya |
| 4 | Tuesday | Wed, 29 Jan 2031 06:22 | Wed, 29 Jan 2031 07:11 | Ashwini |
| 5 | Saturday | Sat, 1 Feb 2031 13:27 | Sun, 2 Feb 2031 07:08 | Rohini |
| 6 | Monday | Mon, 3 Feb 2031 07:08 | Mon, 3 Feb 2031 19:45 | Mrigashira |
| 7 | Thursday | Thu, 6 Feb 2031 07:06 | Fri, 7 Feb 2031 03:32 | Pushya |
| 8 | Tuesday | Tue, 25 Feb 2031 15:35 | Wed, 26 Feb 2031 06:49 | Ashwini |
| 9 | Saturday | Sat, 1 Mar 2031 06:46 | Sun, 2 Mar 2031 00:13 | Rohini |
| 10 | Thursday | Thu, 6 Mar 2031 06:41 | Thu, 6 Mar 2031 11:16 | Pushya |
| 11 | Tuesday | Tue, 25 Mar 2031 06:19 | Wed, 26 Mar 2031 01:55 | Ashwini |
| 12 | Saturday | Sat, 29 Mar 2031 06:15 | Sat, 29 Mar 2031 08:26 | Rohini |
| 13 | Sunday | Sun, 6 Apr 2031 23:18 | Mon, 7 Apr 2031 06:05 | Hasta |
| 14 | Tuesday | Tue, 22 Apr 2031 05:49 | Tue, 22 Apr 2031 10:12 | Ashwini |
| 15 | Sunday | Sun, 4 May 2031 08:59 | Mon, 5 May 2031 05:37 | Hasta |
| 16 | Wednesday | Thu, 8 May 2031 03:37 | Thu, 8 May 2031 05:35 | Anuradha |
| 17 | Sunday | Sun, 1 Jun 2031 05:23 | Sun, 1 Jun 2031 18:19 | Hasta |
| 18 | Wednesday | Wed, 4 Jun 2031 14:00 | Thu, 5 Jun 2031 05:23 | Anuradha |
| 19 | Friday | Fri, 13 Jun 2031 20:06 | Sat, 14 Jun 2031 05:22 | Revati |
| 20 | Wednesday | Wed, 2 Jul 2031 05:27 | Wed, 2 Jul 2031 22:13 | Anuradha |
| 21 | Friday | Fri, 11 Jul 2031 05:31 | Sat, 12 Jul 2031 03:09 | Revati |
| 22 | Wednesday | Wed, 30 Jul 2031 05:41 | Wed, 30 Jul 2031 07:42 | Anuradha |
| 23 | Friday | Fri, 8 Aug 2031 05:46 | Fri, 8 Aug 2031 10:46 | Revati |
| 24 | Monday | Tue, 9 Sep 2031 01:18 | Tue, 9 Sep 2031 06:02 | Mrigashira |
| 25 | Monday | Mon, 6 Oct 2031 09:35 | Tue, 7 Oct 2031 06:17 | Mrigashira |
| 26 | Thursday | Thu, 9 Oct 2031 17:56 | Fri, 10 Oct 2031 06:18 | Pushya |
| 27 | Saturday | Sat, 1 Nov 2031 16:32 | Sun, 2 Nov 2031 06:33 | Rohini |
| 28 | Monday | Mon, 3 Nov 2031 06:34 | Mon, 3 Nov 2031 20:31 | Mrigashira |
| 29 | Thursday | Thu, 6 Nov 2031 06:36 | Fri, 7 Nov 2031 05:03 | Pushya |
| 30 | Tuesday | Tue, 25 Nov 2031 21:37 | Wed, 26 Nov 2031 06:52 | Ashwini |
| 31 | Saturday | Sat, 29 Nov 2031 06:54 | Sun, 30 Nov 2031 02:18 | Rohini |
| 32 | Thursday | Thu, 4 Dec 2031 06:58 | Thu, 4 Dec 2031 12:52 | Pushya |
| 33 | Tuesday | Tue, 23 Dec 2031 07:10 | Wed, 24 Dec 2031 03:58 | Ashwini |
| 34 | Saturday | Sat, 27 Dec 2031 07:12 | Sat, 27 Dec 2031 09:04 | Rohini |
Sarvartha Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.