Results triple - excellent for purchases and investment, avoid debts and loss. 19 occurrences in 2019.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Tuesday | Wed, 2 Jan 2019 01:28 | Wed, 2 Jan 2019 07:14 | Vishakha |
| 2 | Saturday | Sat, 16 Feb 2019 19:04 | Sun, 17 Feb 2019 08:10 | Punarvasu |
| 3 | Sunday | Mon, 25 Feb 2019 05:04 | Mon, 25 Feb 2019 06:50 | Vishakha |
| 4 | Saturday | Sat, 2 Mar 2019 11:04 | Sun, 3 Mar 2019 08:58 | Uttara Ashadha |
| 5 | Saturday | Sat, 20 Apr 2019 17:57 | Sun, 21 Apr 2019 12:32 | Vishakha |
| 6 | Tuesday | Wed, 1 May 2019 00:17 | Wed, 1 May 2019 05:41 | Purva Bhadrapada |
| 7 | Sunday | Mon, 6 May 2019 03:58 | Mon, 6 May 2019 05:36 | Krittika |
| 8 | Sunday | Mon, 24 Jun 2019 00:05 | Mon, 24 Jun 2019 05:24 | Purva Bhadrapada |
| 9 | Saturday | Sat, 29 Jun 2019 09:55 | Sun, 30 Jun 2019 06:11 | Krittika |
| 10 | Saturday | Sat, 17 Aug 2019 13:52 | Sat, 17 Aug 2019 22:48 | Purva Bhadrapada |
| 11 | Tuesday | Tue, 27 Aug 2019 05:56 | Wed, 28 Aug 2019 01:11 | Punarvasu |
| 12 | Saturday | Sat, 31 Aug 2019 14:05 | Sun, 1 Sep 2019 08:26 | Uttara Phalguni |
| 13 | Tuesday | Tue, 10 Sep 2019 06:03 | Tue, 10 Sep 2019 11:06 | Uttara Ashadha |
| 14 | Sunday | Sun, 20 Oct 2019 17:49 | Mon, 21 Oct 2019 06:25 | Punarvasu |
| 15 | Tuesday | Tue, 29 Oct 2019 06:30 | Tue, 29 Oct 2019 23:08 | Vishakha |
| 16 | Saturday | Sun, 3 Nov 2019 01:31 | Mon, 4 Nov 2019 00:52 | Uttara Ashadha |
| 17 | Saturday | Sat, 14 Dec 2019 07:05 | Sat, 14 Dec 2019 08:47 | Punarvasu |
| 18 | Sunday | Sun, 22 Dec 2019 18:35 | Mon, 23 Dec 2019 07:10 | Vishakha |
| 19 | Saturday | Sat, 28 Dec 2019 07:12 | Sat, 28 Dec 2019 11:10 | Uttara Ashadha |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.