Results triple - excellent for purchases and investment, avoid debts and loss. 18 occurrences in 2018.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Tuesday | Wed, 3 Jan 2018 04:08 | Wed, 3 Jan 2018 07:14 | Punarvasu |
| 2 | Sunday | Sun, 7 Jan 2018 16:04 | Mon, 8 Jan 2018 01:07 | Uttara Phalguni |
| 3 | Saturday | Sat, 17 Feb 2018 11:26 | Sun, 18 Feb 2018 04:51 | Purva Bhadrapada |
| 4 | Saturday | Sat, 3 Mar 2018 06:44 | Sat, 3 Mar 2018 20:53 | Uttara Phalguni |
| 5 | Tuesday | Wed, 18 Apr 2018 01:55 | Wed, 18 Apr 2018 03:45 | Krittika |
| 6 | Saturday | Sat, 21 Apr 2018 19:41 | Sun, 22 Apr 2018 16:17 | Punarvasu |
| 7 | Tuesday | Tue, 1 May 2018 06:47 | Tue, 1 May 2018 15:55 | Vishakha |
| 8 | Sunday | Sun, 6 May 2018 15:55 | Mon, 7 May 2018 04:38 | Uttara Ashadha |
| 9 | Tuesday | Wed, 20 Jun 2018 01:44 | Wed, 20 Jun 2018 04:58 | Uttara Phalguni |
| 10 | Saturday | Sun, 24 Jun 2018 03:52 | Mon, 25 Jun 2018 04:54 | Vishakha |
| 11 | Saturday | Sat, 30 Jun 2018 05:26 | Sat, 30 Jun 2018 15:20 | Uttara Ashadha |
| 12 | Tuesday | Tue, 28 Aug 2018 05:57 | Tue, 28 Aug 2018 17:06 | Purva Bhadrapada |
| 13 | Saturday | Sat, 1 Sep 2018 21:44 | Sun, 2 Sep 2018 20:46 | Krittika |
| 14 | Saturday | Sun, 21 Oct 2018 05:44 | Sun, 21 Oct 2018 21:31 | Purva Bhadrapada |
| 15 | Tuesday | Tue, 30 Oct 2018 13:08 | Wed, 31 Oct 2018 03:48 | Punarvasu |
| 16 | Saturday | Sun, 4 Nov 2018 03:14 | Sun, 4 Nov 2018 21:32 | Uttara Phalguni |
| 17 | Tuesday | Wed, 14 Nov 2018 04:22 | Wed, 14 Nov 2018 05:34 | Uttara Ashadha |
| 18 | Sunday | Sun, 23 Dec 2018 20:49 | Mon, 24 Dec 2018 07:10 | Punarvasu |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.