Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 71 occurrences in 2018.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Monday | Mon, 1 Jan 2018 07:13 | Mon, 1 Jan 2018 14:51 | Mrigashira |
| 2 | Saturday | Sun, 7 Jan 2018 01:18 | Mon, 8 Jan 2018 01:07 | Uttara Phalguni |
| 3 | Friday | Sat, 20 Jan 2018 03:25 | Sun, 21 Jan 2018 05:29 | Shatabhisha |
| 4 | Sunday | Mon, 22 Jan 2018 07:04 | Tue, 23 Jan 2018 08:06 | Uttara Bhadrapada |
| 5 | Friday | Fri, 26 Jan 2018 07:28 | Sun, 28 Jan 2018 04:03 | Krittika, Rohini |
| 6 | Monday | Mon, 29 Jan 2018 23:02 | Tue, 30 Jan 2018 20:16 | Punarvasu |
| 7 | Monday | Mon, 5 Feb 2018 10:15 | Tue, 6 Feb 2018 10:51 | Chitra |
| 8 | Tuesday | Tue, 6 Feb 2018 10:58 | Wed, 7 Feb 2018 12:14 | Swati |
| 9 | Sunday | Sun, 18 Feb 2018 12:44 | Mon, 19 Feb 2018 13:36 | Uttara Bhadrapada |
| 10 | Monday | Mon, 19 Feb 2018 17:19 | Tue, 20 Feb 2018 14:01 | Revati |
| 11 | Wednesday | Wed, 21 Feb 2018 13:59 | Thu, 22 Feb 2018 13:32 | Bharani |
| 12 | Saturday | Sat, 24 Feb 2018 11:27 | Mon, 26 Feb 2018 08:01 | Ardra, Mrigashira |
| 13 | Tuesday | Wed, 28 Feb 2018 03:50 | Thu, 1 Mar 2018 01:43 | Ashlesha |
| 14 | Wednesday | Wed, 7 Mar 2018 22:32 | Fri, 9 Mar 2018 00:43 | Anuradha |
| 15 | Tuesday | Tue, 20 Mar 2018 19:43 | Wed, 21 Mar 2018 19:00 | Bharani |
| 16 | Thursday | Thu, 22 Mar 2018 18:03 | Fri, 23 Mar 2018 16:56 | Rohini |
| 17 | Sunday | Sun, 25 Mar 2018 14:19 | Tue, 27 Mar 2018 11:26 | Punarvasu, Pushya |
| 18 | Thursday | Thu, 29 Mar 2018 08:37 | Fri, 30 Mar 2018 07:25 | Purva Phalguni |
| 19 | Friday | Fri, 6 Apr 2018 11:41 | Sat, 7 Apr 2018 14:31 | Moola |
| 20 | Wednesday | Thu, 19 Apr 2018 00:26 | Thu, 19 Apr 2018 22:50 | Rohini |
| 21 | Friday | Fri, 20 Apr 2018 21:13 | Sat, 21 Apr 2018 19:41 | Ardra |
| 22 | Monday | Mon, 23 Apr 2018 17:01 | Wed, 25 Apr 2018 15:04 | Ashlesha, Magha |
| 23 | Friday | Fri, 27 Apr 2018 13:59 | Fri, 27 Apr 2018 19:37 | Hasta |
| 24 | Saturday | Sat, 28 Apr 2018 13:51 | Sun, 29 Apr 2018 14:05 | Chitra |
| 25 | Saturday | Sun, 6 May 2018 01:31 | Mon, 7 May 2018 04:38 | Uttara Ashadha |
| 26 | Thursday | Fri, 18 May 2018 04:32 | Sat, 19 May 2018 02:22 | Ardra |
| 27 | Saturday | Sun, 20 May 2018 00:24 | Sun, 20 May 2018 22:43 | Pushya |
| 28 | Tuesday | Tue, 22 May 2018 20:26 | Thu, 24 May 2018 19:43 | Purva Phalguni, Uttara Phalguni |
| 29 | Friday | Fri, 25 May 2018 17:47 | Fri, 25 May 2018 19:57 | Hasta |
| 30 | Sunday | Sun, 27 May 2018 21:36 | Mon, 28 May 2018 23:02 | Vishakha |
| 31 | Monday | Mon, 4 Jun 2018 15:03 | Tue, 5 Jun 2018 17:55 | Dhanishta |
| 32 | Saturday | Sat, 16 Jun 2018 08:42 | Sun, 17 Jun 2018 06:18 | Pushya |
| 33 | Sunday | Mon, 18 Jun 2018 04:17 | Tue, 19 Jun 2018 02:44 | Magha |
| 34 | Wednesday | Thu, 21 Jun 2018 01:17 | Sun, 24 Jun 2018 03:18 | Chitra, Hasta, Swati |
| 35 | Tuesday | Tue, 26 Jun 2018 07:05 | Wed, 27 Jun 2018 09:33 | Jyeshtha |
| 36 | Tuesday | Wed, 4 Jul 2018 03:12 | Thu, 5 Jul 2018 05:21 | Purva Bhadrapada |
| 37 | Sunday | Sun, 15 Jul 2018 13:26 | Mon, 16 Jul 2018 11:10 | Magha |
| 38 | Tuesday | Tue, 17 Jul 2018 09:25 | Wed, 18 Jul 2018 08:17 | Uttara Phalguni |
| 39 | Friday | Fri, 20 Jul 2018 08:07 | Fri, 20 Jul 2018 08:14 | Swati |
| 40 | Saturday | Sat, 21 Jul 2018 09:05 | Mon, 23 Jul 2018 12:51 | Anuradha, Vishakha |
| 41 | Wednesday | Wed, 25 Jul 2018 18:19 | Thu, 26 Jul 2018 21:23 | Purva Ashadha |
| 42 | Thursday | Thu, 2 Aug 2018 13:10 | Fri, 3 Aug 2018 05:43 | Revati |
| 43 | Friday | Fri, 3 Aug 2018 14:23 | Sat, 4 Aug 2018 14:57 | Ashwini |
| 44 | Monday | Mon, 13 Aug 2018 19:07 | Tue, 14 Aug 2018 17:20 | Uttara Phalguni |
| 45 | Wednesday | Wed, 15 Aug 2018 16:11 | Thu, 16 Aug 2018 15:46 | Chitra |
| 46 | Friday | Fri, 17 Aug 2018 06:22 | Fri, 17 Aug 2018 16:08 | Swati |
| 47 | Sunday | Sun, 19 Aug 2018 19:11 | Wed, 22 Aug 2018 00:31 | Jyeshtha, Moola |
| 48 | Friday | Fri, 24 Aug 2018 06:45 | Sat, 25 Aug 2018 09:46 | Shravana |
| 49 | Saturday | Sat, 1 Sep 2018 21:00 | Sun, 2 Sep 2018 20:46 | Krittika |
| 50 | Tuesday | Wed, 12 Sep 2018 02:02 | Thu, 13 Sep 2018 01:04 | Chitra |
| 51 | Thursday | Fri, 14 Sep 2018 00:31 | Fri, 14 Sep 2018 00:51 | Swati |
| 52 | Friday | Sat, 15 Sep 2018 01:24 | Sun, 16 Sep 2018 02:46 | Anuradha |
| 53 | Tuesday | Tue, 18 Sep 2018 07:31 | Thu, 20 Sep 2018 13:41 | Purva Ashadha, Uttara Ashadha |
| 54 | Saturday | Sat, 22 Sep 2018 19:27 | Sun, 23 Sep 2018 21:47 | Shatabhisha |
| 55 | Sunday | Mon, 1 Oct 2018 01:38 | Tue, 2 Oct 2018 00:49 | Mrigashira |
| 56 | Friday | Fri, 12 Oct 2018 10:37 | Sat, 13 Oct 2018 11:32 | Anuradha |
| 57 | Sunday | Sun, 14 Oct 2018 13:11 | Mon, 15 Oct 2018 15:30 | Moola |
| 58 | Wednesday | Wed, 17 Oct 2018 21:25 | Sat, 20 Oct 2018 03:21 | Dhanishta, Shravana |
| 59 | Monday | Mon, 22 Oct 2018 07:33 | Tue, 23 Oct 2018 08:45 | Uttara Bhadrapada |
| 60 | Monday | Tue, 30 Oct 2018 05:03 | Wed, 31 Oct 2018 03:48 | Punarvasu |
| 61 | Saturday | Sat, 10 Nov 2018 21:56 | Sun, 11 Nov 2018 23:59 | Moola |
| 62 | Monday | Tue, 13 Nov 2018 02:35 | Wed, 14 Nov 2018 05:34 | Uttara Ashadha |
| 63 | Friday | Fri, 16 Nov 2018 11:43 | Sun, 18 Nov 2018 16:28 | Purva Bhadrapada, Shatabhisha |
| 64 | Wednesday | Wed, 21 Nov 2018 18:28 | Thu, 22 Nov 2018 17:48 | Bharani |
| 65 | Wednesday | Wed, 28 Nov 2018 08:06 | Thu, 29 Nov 2018 06:36 | Ashlesha |
| 66 | Monday | Mon, 10 Dec 2018 10:34 | Tue, 11 Dec 2018 13:27 | Uttara Ashadha |
| 67 | Wednesday | Wed, 12 Dec 2018 16:33 | Thu, 13 Dec 2018 19:42 | Dhanishta |
| 68 | Saturday | Sun, 16 Dec 2018 01:11 | Sun, 16 Dec 2018 08:42 | Uttara Bhadrapada |
| 69 | Sunday | Mon, 17 Dec 2018 03:05 | Wed, 19 Dec 2018 04:35 | Ashwini, Revati |
| 70 | Thursday | Fri, 21 Dec 2018 03:02 | Sat, 22 Dec 2018 01:20 | Rohini |
| 71 | Thursday | Thu, 27 Dec 2018 11:39 | Fri, 28 Dec 2018 10:05 | Purva Phalguni |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.