Ravi Yoga 2018

Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 71 occurrences in 2018.

Time zone: Asia/Kolkata
#DayBeginsEndsNakshatra
1MondayMon, 1 Jan 2018 07:13 Mon, 1 Jan 2018 14:51Mrigashira
2SaturdaySun, 7 Jan 2018 01:18 Mon, 8 Jan 2018 01:07Uttara Phalguni
3FridaySat, 20 Jan 2018 03:25 Sun, 21 Jan 2018 05:29Shatabhisha
4SundayMon, 22 Jan 2018 07:04 Tue, 23 Jan 2018 08:06Uttara Bhadrapada
5FridayFri, 26 Jan 2018 07:28 Sun, 28 Jan 2018 04:03Krittika, Rohini
6MondayMon, 29 Jan 2018 23:02 Tue, 30 Jan 2018 20:16Punarvasu
7MondayMon, 5 Feb 2018 10:15 Tue, 6 Feb 2018 10:51Chitra
8TuesdayTue, 6 Feb 2018 10:58 Wed, 7 Feb 2018 12:14Swati
9SundaySun, 18 Feb 2018 12:44 Mon, 19 Feb 2018 13:36Uttara Bhadrapada
10MondayMon, 19 Feb 2018 17:19 Tue, 20 Feb 2018 14:01Revati
11WednesdayWed, 21 Feb 2018 13:59 Thu, 22 Feb 2018 13:32Bharani
12SaturdaySat, 24 Feb 2018 11:27 Mon, 26 Feb 2018 08:01Ardra, Mrigashira
13TuesdayWed, 28 Feb 2018 03:50 Thu, 1 Mar 2018 01:43Ashlesha
14WednesdayWed, 7 Mar 2018 22:32 Fri, 9 Mar 2018 00:43Anuradha
15TuesdayTue, 20 Mar 2018 19:43 Wed, 21 Mar 2018 19:00Bharani
16ThursdayThu, 22 Mar 2018 18:03 Fri, 23 Mar 2018 16:56Rohini
17SundaySun, 25 Mar 2018 14:19 Tue, 27 Mar 2018 11:26Punarvasu, Pushya
18ThursdayThu, 29 Mar 2018 08:37 Fri, 30 Mar 2018 07:25Purva Phalguni
19FridayFri, 6 Apr 2018 11:41 Sat, 7 Apr 2018 14:31Moola
20WednesdayThu, 19 Apr 2018 00:26 Thu, 19 Apr 2018 22:50Rohini
21FridayFri, 20 Apr 2018 21:13 Sat, 21 Apr 2018 19:41Ardra
22MondayMon, 23 Apr 2018 17:01 Wed, 25 Apr 2018 15:04Ashlesha, Magha
23FridayFri, 27 Apr 2018 13:59 Fri, 27 Apr 2018 19:37Hasta
24SaturdaySat, 28 Apr 2018 13:51 Sun, 29 Apr 2018 14:05Chitra
25SaturdaySun, 6 May 2018 01:31 Mon, 7 May 2018 04:38Uttara Ashadha
26ThursdayFri, 18 May 2018 04:32 Sat, 19 May 2018 02:22Ardra
27SaturdaySun, 20 May 2018 00:24 Sun, 20 May 2018 22:43Pushya
28TuesdayTue, 22 May 2018 20:26 Thu, 24 May 2018 19:43Purva Phalguni, Uttara Phalguni
29FridayFri, 25 May 2018 17:47 Fri, 25 May 2018 19:57Hasta
30SundaySun, 27 May 2018 21:36 Mon, 28 May 2018 23:02Vishakha
31MondayMon, 4 Jun 2018 15:03 Tue, 5 Jun 2018 17:55Dhanishta
32SaturdaySat, 16 Jun 2018 08:42 Sun, 17 Jun 2018 06:18Pushya
33SundayMon, 18 Jun 2018 04:17 Tue, 19 Jun 2018 02:44Magha
34WednesdayThu, 21 Jun 2018 01:17 Sun, 24 Jun 2018 03:18Chitra, Hasta, Swati
35TuesdayTue, 26 Jun 2018 07:05 Wed, 27 Jun 2018 09:33Jyeshtha
36TuesdayWed, 4 Jul 2018 03:12 Thu, 5 Jul 2018 05:21Purva Bhadrapada
37SundaySun, 15 Jul 2018 13:26 Mon, 16 Jul 2018 11:10Magha
38TuesdayTue, 17 Jul 2018 09:25 Wed, 18 Jul 2018 08:17Uttara Phalguni
39FridayFri, 20 Jul 2018 08:07 Fri, 20 Jul 2018 08:14Swati
40SaturdaySat, 21 Jul 2018 09:05 Mon, 23 Jul 2018 12:51Anuradha, Vishakha
41WednesdayWed, 25 Jul 2018 18:19 Thu, 26 Jul 2018 21:23Purva Ashadha
42ThursdayThu, 2 Aug 2018 13:10 Fri, 3 Aug 2018 05:43Revati
43FridayFri, 3 Aug 2018 14:23 Sat, 4 Aug 2018 14:57Ashwini
44MondayMon, 13 Aug 2018 19:07 Tue, 14 Aug 2018 17:20Uttara Phalguni
45WednesdayWed, 15 Aug 2018 16:11 Thu, 16 Aug 2018 15:46Chitra
46FridayFri, 17 Aug 2018 06:22 Fri, 17 Aug 2018 16:08Swati
47SundaySun, 19 Aug 2018 19:11 Wed, 22 Aug 2018 00:31Jyeshtha, Moola
48FridayFri, 24 Aug 2018 06:45 Sat, 25 Aug 2018 09:46Shravana
49SaturdaySat, 1 Sep 2018 21:00 Sun, 2 Sep 2018 20:46Krittika
50TuesdayWed, 12 Sep 2018 02:02 Thu, 13 Sep 2018 01:04Chitra
51ThursdayFri, 14 Sep 2018 00:31 Fri, 14 Sep 2018 00:51Swati
52FridaySat, 15 Sep 2018 01:24 Sun, 16 Sep 2018 02:46Anuradha
53TuesdayTue, 18 Sep 2018 07:31 Thu, 20 Sep 2018 13:41Purva Ashadha, Uttara Ashadha
54SaturdaySat, 22 Sep 2018 19:27 Sun, 23 Sep 2018 21:47Shatabhisha
55SundayMon, 1 Oct 2018 01:38 Tue, 2 Oct 2018 00:49Mrigashira
56FridayFri, 12 Oct 2018 10:37 Sat, 13 Oct 2018 11:32Anuradha
57SundaySun, 14 Oct 2018 13:11 Mon, 15 Oct 2018 15:30Moola
58WednesdayWed, 17 Oct 2018 21:25 Sat, 20 Oct 2018 03:21Dhanishta, Shravana
59MondayMon, 22 Oct 2018 07:33 Tue, 23 Oct 2018 08:45Uttara Bhadrapada
60MondayTue, 30 Oct 2018 05:03 Wed, 31 Oct 2018 03:48Punarvasu
61SaturdaySat, 10 Nov 2018 21:56 Sun, 11 Nov 2018 23:59Moola
62MondayTue, 13 Nov 2018 02:35 Wed, 14 Nov 2018 05:34Uttara Ashadha
63FridayFri, 16 Nov 2018 11:43 Sun, 18 Nov 2018 16:28Purva Bhadrapada, Shatabhisha
64WednesdayWed, 21 Nov 2018 18:28 Thu, 22 Nov 2018 17:48Bharani
65WednesdayWed, 28 Nov 2018 08:06 Thu, 29 Nov 2018 06:36Ashlesha
66MondayMon, 10 Dec 2018 10:34 Tue, 11 Dec 2018 13:27Uttara Ashadha
67WednesdayWed, 12 Dec 2018 16:33 Thu, 13 Dec 2018 19:42Dhanishta
68SaturdaySun, 16 Dec 2018 01:11 Sun, 16 Dec 2018 08:42Uttara Bhadrapada
69SundayMon, 17 Dec 2018 03:05 Wed, 19 Dec 2018 04:35Ashwini, Revati
70ThursdayFri, 21 Dec 2018 03:02 Sat, 22 Dec 2018 01:20Rohini
71ThursdayThu, 27 Dec 2018 11:39 Fri, 28 Dec 2018 10:05Purva Phalguni

Other auspicious yogas 2018

Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga

Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.