Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 70 occurrences in 2019.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Tuesday | Tue, 8 Jan 2019 23:38 | Thu, 10 Jan 2019 02:47 | Dhanishta |
| 2 | Thursday | Fri, 11 Jan 2019 05:52 | Fri, 11 Jan 2019 07:15 | Purva Bhadrapada |
| 3 | Saturday | Sat, 12 Jan 2019 08:41 | Sun, 13 Jan 2019 11:03 | Uttara Bhadrapada |
| 4 | Tuesday | Tue, 15 Jan 2019 13:54 | Thu, 17 Jan 2019 13:38 | Bharani, Krittika |
| 5 | Saturday | Sat, 19 Jan 2019 10:29 | Sun, 20 Jan 2019 08:05 | Ardra |
| 6 | Saturday | Sat, 26 Jan 2019 15:02 | Sun, 27 Jan 2019 14:22 | Chitra |
| 7 | Friday | Fri, 8 Feb 2019 14:56 | Sat, 9 Feb 2019 17:28 | Uttara Bhadrapada |
| 8 | Sunday | Sun, 10 Feb 2019 19:35 | Mon, 11 Feb 2019 21:10 | Ashwini |
| 9 | Wednesday | Wed, 13 Feb 2019 22:26 | Fri, 15 Feb 2019 20:51 | Mrigashira, Rohini |
| 10 | Sunday | Sun, 17 Feb 2019 16:44 | Mon, 18 Feb 2019 14:00 | Pushya |
| 11 | Sunday | Sun, 24 Feb 2019 22:01 | Mon, 25 Feb 2019 22:06 | Vishakha |
| 12 | Saturday | Sun, 10 Mar 2019 01:17 | Mon, 11 Mar 2019 02:55 | Ashwini |
| 13 | Monday | Tue, 12 Mar 2019 04:08 | Wed, 13 Mar 2019 04:52 | Krittika |
| 14 | Thursday | Fri, 15 Mar 2019 04:40 | Sun, 17 Mar 2019 02:11 | Ardra, Punarvasu |
| 15 | Tuesday | Tue, 19 Mar 2019 19:03 | Wed, 20 Mar 2019 16:16 | Purva Phalguni |
| 16 | Tuesday | Tue, 26 Mar 2019 07:13 | Wed, 27 Mar 2019 08:17 | Jyeshtha |
| 17 | Monday | Mon, 8 Apr 2019 09:41 | Tue, 9 Apr 2019 10:17 | Krittika |
| 18 | Wednesday | Wed, 10 Apr 2019 10:32 | Thu, 11 Apr 2019 10:24 | Mrigashira |
| 19 | Saturday | Sat, 13 Apr 2019 08:57 | Tue, 16 Apr 2019 03:59 | Ashlesha, Magha, Pushya |
| 20 | Wednesday | Wed, 17 Apr 2019 23:34 | Thu, 18 Apr 2019 21:24 | Hasta |
| 21 | Wednesday | Wed, 24 Apr 2019 18:33 | Thu, 25 Apr 2019 20:35 | Purva Ashadha |
| 22 | Tuesday | Tue, 7 May 2019 16:25 | Wed, 8 May 2019 15:58 | Mrigashira |
| 23 | Thursday | Thu, 9 May 2019 15:15 | Fri, 10 May 2019 14:19 | Punarvasu |
| 24 | Monday | Mon, 13 May 2019 10:25 | Wed, 15 May 2019 07:14 | Purva Phalguni, Uttara Phalguni |
| 25 | Thursday | Fri, 17 May 2019 04:15 | Sat, 18 May 2019 03:05 | Swati |
| 26 | Friday | Fri, 24 May 2019 07:28 | Sat, 25 May 2019 10:13 | Shravana |
| 27 | Saturday | Sat, 25 May 2019 19:36 | Sun, 26 May 2019 13:12 | Dhanishta |
| 28 | Wednesday | Wed, 5 Jun 2019 21:52 | Thu, 6 Jun 2019 20:27 | Punarvasu |
| 29 | Friday | Fri, 7 Jun 2019 18:54 | Sat, 8 Jun 2019 17:20 | Ashlesha |
| 30 | Saturday | Sat, 8 Jun 2019 17:22 | Sun, 9 Jun 2019 15:47 | Magha |
| 31 | Tuesday | Tue, 11 Jun 2019 12:59 | Thu, 13 Jun 2019 10:53 | Chitra, Hasta |
| 32 | Saturday | Sat, 15 Jun 2019 09:57 | Sun, 16 Jun 2019 10:05 | Anuradha |
| 33 | Sunday | Mon, 24 Jun 2019 00:05 | Tue, 25 Jun 2019 02:59 | Purva Bhadrapada |
| 34 | Thursday | Fri, 5 Jul 2019 02:28 | Sat, 6 Jul 2019 00:16 | Ashlesha |
| 35 | Saturday | Sat, 6 Jul 2019 13:10 | Sat, 6 Jul 2019 22:08 | Magha |
| 36 | Sunday | Sun, 7 Jul 2019 20:12 | Mon, 8 Jul 2019 18:32 | Uttara Phalguni |
| 37 | Wednesday | Wed, 10 Jul 2019 16:20 | Fri, 12 Jul 2019 15:55 | Swati, Vishakha |
| 38 | Sunday | Sun, 14 Jul 2019 17:23 | Mon, 15 Jul 2019 18:49 | Moola |
| 39 | Tuesday | Tue, 23 Jul 2019 13:11 | Wed, 24 Jul 2019 15:39 | Revati |
| 40 | Saturday | Sat, 3 Aug 2019 06:42 | Sat, 3 Aug 2019 11:49 | Purva Phalguni |
| 41 | Saturday | Sun, 4 Aug 2019 04:03 | Mon, 5 Aug 2019 01:42 | Uttara Phalguni |
| 42 | Monday | Mon, 5 Aug 2019 23:45 | Tue, 6 Aug 2019 22:21 | Chitra |
| 43 | Thursday | Thu, 8 Aug 2019 21:25 | Sat, 10 Aug 2019 23:03 | Anuradha, Jyeshtha |
| 44 | Monday | Tue, 13 Aug 2019 02:49 | Wed, 14 Aug 2019 05:16 | Uttara Ashadha |
| 45 | Wednesday | Thu, 22 Aug 2019 00:44 | Fri, 23 Aug 2019 02:33 | Bharani |
| 46 | Monday | Mon, 2 Sep 2019 08:30 | Tue, 3 Sep 2019 06:21 | Chitra |
| 47 | Tuesday | Wed, 4 Sep 2019 04:51 | Thu, 5 Sep 2019 04:05 | Vishakha |
| 48 | Friday | Sat, 7 Sep 2019 04:55 | Mon, 9 Sep 2019 08:33 | Moola, Purva Ashadha |
| 49 | Wednesday | Wed, 11 Sep 2019 13:56 | Thu, 12 Sep 2019 16:55 | Dhanishta |
| 50 | Friday | Fri, 20 Sep 2019 10:17 | Sat, 21 Sep 2019 11:19 | Rohini |
| 51 | Tuesday | Tue, 1 Oct 2019 14:18 | Wed, 2 Oct 2019 12:49 | Vishakha |
| 52 | Thursday | Thu, 3 Oct 2019 12:07 | Fri, 4 Oct 2019 12:16 | Jyeshtha |
| 53 | Sunday | Sun, 6 Oct 2019 15:00 | Tue, 8 Oct 2019 20:09 | Shravana, Uttara Ashadha |
| 54 | Thursday | Fri, 11 Oct 2019 02:11 | Fri, 11 Oct 2019 06:19 | Purva Bhadrapada |
| 55 | Friday | Sat, 12 Oct 2019 05:06 | Sun, 13 Oct 2019 07:50 | Uttara Bhadrapada |
| 56 | Saturday | Sat, 19 Oct 2019 17:37 | Sun, 20 Oct 2019 17:49 | Ardra |
| 57 | Wednesday | Wed, 30 Oct 2019 21:56 | Thu, 31 Oct 2019 21:28 | Jyeshtha |
| 58 | Friday | Fri, 1 Nov 2019 21:49 | Sat, 2 Nov 2019 22:58 | Purva Ashadha |
| 59 | Monday | Tue, 5 Nov 2019 03:20 | Fri, 8 Nov 2019 12:09 | Dhanishta, Purva Bhadrapada, Shatabhisha |
| 60 | Sunday | Sun, 10 Nov 2019 17:15 | Mon, 11 Nov 2019 19:14 | Ashwini |
| 61 | Sunday | Sun, 17 Nov 2019 22:56 | Mon, 18 Nov 2019 22:18 | Pushya |
| 62 | Friday | Fri, 29 Nov 2019 07:31 | Sat, 30 Nov 2019 08:13 | Purva Ashadha |
| 63 | Sunday | Sun, 1 Dec 2019 09:37 | Mon, 2 Dec 2019 11:40 | Shravana |
| 64 | Tuesday | Tue, 3 Dec 2019 10:04 | Tue, 3 Dec 2019 14:14 | Dhanishta |
| 65 | Thursday | Thu, 5 Dec 2019 20:04 | Sun, 8 Dec 2019 01:25 | Revati, Uttara Bhadrapada |
| 66 | Monday | Tue, 10 Dec 2019 04:58 | Wed, 11 Dec 2019 05:54 | Krittika |
| 67 | Tuesday | Wed, 18 Dec 2019 01:24 | Wed, 18 Dec 2019 23:58 | Purva Phalguni |
| 68 | Saturday | Sat, 28 Dec 2019 18:41 | Sun, 29 Dec 2019 20:12 | Shravana |
| 69 | Sunday | Sun, 29 Dec 2019 20:27 | Mon, 30 Dec 2019 22:44 | Dhanishta |
| 70 | Tuesday | Wed, 1 Jan 2020 01:25 | Wed, 1 Jan 2020 07:13 | Purva Bhadrapada |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.