Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 70 occurrences in 2020.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Wednesday | Wed, 1 Jan 2020 07:13 | Thu, 2 Jan 2020 04:20 | Purva Bhadrapada |
| 2 | Saturday | Sat, 4 Jan 2020 10:03 | Mon, 6 Jan 2020 14:13 | Ashwini, Bharani |
| 3 | Wednesday | Wed, 8 Jan 2020 15:49 | Thu, 9 Jan 2020 15:35 | Mrigashira |
| 4 | Wednesday | Thu, 16 Jan 2020 04:05 | Fri, 17 Jan 2020 02:29 | Hasta |
| 5 | Tuesday | Tue, 28 Jan 2020 09:21 | Wed, 29 Jan 2020 12:11 | Purva Bhadrapada |
| 6 | Thursday | Thu, 30 Jan 2020 15:10 | Fri, 31 Jan 2020 18:08 | Revati |
| 7 | Sunday | Sun, 2 Feb 2020 23:09 | Wed, 5 Feb 2020 01:47 | Krittika, Rohini |
| 8 | Friday | Fri, 7 Feb 2020 23:59 | Sat, 8 Feb 2020 22:03 | Pushya |
| 9 | Friday | Fri, 14 Feb 2020 07:26 | Sat, 15 Feb 2020 05:59 | Swati |
| 10 | Wednesday | Wed, 26 Feb 2020 22:06 | Fri, 28 Feb 2020 01:06 | Revati |
| 11 | Friday | Sat, 29 Feb 2020 04:01 | Sun, 1 Mar 2020 06:40 | Bharani |
| 12 | Tuesday | Tue, 3 Mar 2020 10:30 | Fri, 6 Mar 2020 10:37 | Ardra, Mrigashira, Punarvasu |
| 13 | Sunday | Sun, 8 Mar 2020 06:51 | Mon, 9 Mar 2020 04:08 | Magha |
| 14 | Saturday | Sat, 14 Mar 2020 12:18 | Sun, 15 Mar 2020 11:22 | Anuradha |
| 15 | Friday | Fri, 27 Mar 2020 10:07 | Sat, 28 Mar 2020 12:50 | Bharani |
| 16 | Sunday | Sun, 29 Mar 2020 15:16 | Mon, 30 Mar 2020 17:16 | Rohini |
| 17 | Tuesday | Tue, 31 Mar 2020 06:12 | Tue, 31 Mar 2020 18:42 | Mrigashira |
| 18 | Thursday | Thu, 2 Apr 2020 19:27 | Sat, 4 Apr 2020 17:07 | Ashlesha, Pushya |
| 19 | Monday | Mon, 6 Apr 2020 12:15 | Tue, 7 Apr 2020 09:14 | Uttara Phalguni |
| 20 | Sunday | Sun, 12 Apr 2020 19:11 | Mon, 13 Apr 2020 19:01 | Moola |
| 21 | Monday | Mon, 13 Apr 2020 20:07 | Tue, 14 Apr 2020 19:39 | Purva Ashadha |
| 22 | Saturday | Sat, 25 Apr 2020 20:56 | Sun, 26 Apr 2020 22:54 | Rohini |
| 23 | Monday | Mon, 27 Apr 2020 11:44 | Tue, 28 Apr 2020 00:28 | Mrigashira |
| 24 | Tuesday | Wed, 29 Apr 2020 01:31 | Thu, 30 Apr 2020 02:00 | Punarvasu |
| 25 | Friday | Sat, 2 May 2020 01:03 | Sun, 3 May 2020 21:41 | Magha, Purva Phalguni |
| 26 | Tuesday | Tue, 5 May 2020 16:37 | Wed, 6 May 2020 13:50 | Chitra |
| 27 | Tuesday | Wed, 13 May 2020 04:52 | Thu, 14 May 2020 06:21 | Shravana |
| 28 | Tuesday | Tue, 26 May 2020 07:00 | Wed, 27 May 2020 07:26 | Punarvasu |
| 29 | Thursday | Thu, 28 May 2020 07:25 | Fri, 29 May 2020 06:56 | Ashlesha |
| 30 | Saturday | Sun, 31 May 2020 04:41 | Tue, 2 Jun 2020 01:01 | Hasta, Uttara Phalguni |
| 31 | Wednesday | Wed, 3 Jun 2020 20:41 | Thu, 4 Jun 2020 18:35 | Vishakha |
| 32 | Thursday | Thu, 11 Jun 2020 16:33 | Fri, 12 Jun 2020 18:46 | Shatabhisha |
| 33 | Wednesday | Wed, 24 Jun 2020 13:08 | Thu, 25 Jun 2020 12:25 | Ashlesha |
| 34 | Friday | Fri, 26 Jun 2020 11:24 | Sat, 27 Jun 2020 10:09 | Purva Phalguni |
| 35 | Monday | Mon, 29 Jun 2020 07:12 | Wed, 1 Jul 2020 04:02 | Chitra, Swati |
| 36 | Thursday | Fri, 3 Jul 2020 01:12 | Sat, 4 Jul 2020 00:06 | Jyeshtha |
| 37 | Friday | Sat, 11 Jul 2020 05:31 | Sun, 12 Jul 2020 08:16 | Uttara Bhadrapada |
| 38 | Thursday | Thu, 23 Jul 2020 17:42 | Fri, 24 Jul 2020 16:00 | Purva Phalguni |
| 39 | Saturday | Sat, 25 Jul 2020 14:16 | Sun, 26 Jul 2020 12:35 | Hasta |
| 40 | Tuesday | Tue, 28 Jul 2020 09:39 | Thu, 30 Jul 2020 07:38 | Anuradha, Vishakha |
| 41 | Saturday | Sat, 1 Aug 2020 06:46 | Sun, 2 Aug 2020 06:50 | Purva Ashadha |
| 42 | Sunday | Sun, 2 Aug 2020 21:29 | Mon, 3 Aug 2020 07:16 | Uttara Ashadha |
| 43 | Sunday | Sun, 9 Aug 2020 19:03 | Mon, 10 Aug 2020 22:03 | Ashwini |
| 44 | Friday | Fri, 21 Aug 2020 21:27 | Sat, 22 Aug 2020 19:09 | Hasta |
| 45 | Sunday | Sun, 23 Aug 2020 17:04 | Mon, 24 Aug 2020 15:18 | Swati |
| 46 | Wednesday | Wed, 26 Aug 2020 13:02 | Fri, 28 Aug 2020 12:35 | Jyeshtha, Moola |
| 47 | Monday | Mon, 31 Aug 2020 15:01 | Tue, 1 Sep 2020 16:35 | Dhanishta |
| 48 | Tuesday | Tue, 8 Sep 2020 08:23 | Wed, 9 Sep 2020 11:12 | Krittika |
| 49 | Saturday | Sun, 20 Sep 2020 01:18 | Sun, 20 Sep 2020 22:49 | Swati |
| 50 | Monday | Mon, 21 Sep 2020 20:46 | Tue, 22 Sep 2020 19:16 | Anuradha |
| 51 | Thursday | Thu, 24 Sep 2020 18:07 | Sat, 26 Sep 2020 19:23 | Purva Ashadha, Uttara Ashadha |
| 52 | Saturday | Sat, 26 Sep 2020 19:42 | Sun, 27 Sep 2020 20:47 | Shravana |
| 53 | Tuesday | Wed, 30 Sep 2020 00:45 | Thu, 1 Oct 2020 03:12 | Purva Bhadrapada |
| 54 | Wednesday | Wed, 7 Oct 2020 20:33 | Thu, 8 Oct 2020 22:47 | Mrigashira |
| 55 | Sunday | Mon, 19 Oct 2020 06:06 | Tue, 20 Oct 2020 03:50 | Anuradha |
| 56 | Tuesday | Wed, 21 Oct 2020 02:10 | Thu, 22 Oct 2020 01:11 | Moola |
| 57 | Saturday | Sun, 25 Oct 2020 02:35 | Tue, 27 Oct 2020 06:33 | Dhanishta, Shatabhisha |
| 58 | Thursday | Thu, 29 Oct 2020 11:57 | Fri, 30 Oct 2020 14:54 | Revati |
| 59 | Saturday | Sat, 7 Nov 2020 08:02 | Sun, 8 Nov 2020 08:43 | Pushya |
| 60 | Tuesday | Tue, 17 Nov 2020 12:19 | Wed, 18 Nov 2020 10:37 | Moola |
| 61 | Thursday | Thu, 19 Nov 2020 09:36 | Thu, 19 Nov 2020 15:27 | Uttara Ashadha |
| 62 | Friday | Fri, 20 Nov 2020 09:20 | Sat, 21 Nov 2020 09:51 | Shravana |
| 63 | Monday | Mon, 23 Nov 2020 13:02 | Wed, 25 Nov 2020 18:17 | Purva Bhadrapada, Uttara Bhadrapada |
| 64 | Friday | Sat, 28 Nov 2020 00:20 | Sun, 29 Nov 2020 03:16 | Bharani |
| 65 | Sunday | Sun, 6 Dec 2020 14:43 | Mon, 7 Dec 2020 14:30 | Magha |
| 66 | Thursday | Thu, 17 Dec 2020 19:11 | Fri, 18 Dec 2020 19:01 | Shravana |
| 67 | Saturday | Sat, 19 Dec 2020 19:37 | Sun, 20 Dec 2020 20:59 | Shatabhisha |
| 68 | Tuesday | Wed, 23 Dec 2020 01:35 | Fri, 25 Dec 2020 07:34 | Ashwini, Revati |
| 69 | Sunday | Sun, 27 Dec 2020 13:16 | Mon, 28 Dec 2020 15:37 | Rohini |
| 70 | Monday | Mon, 28 Dec 2020 19:11 | Tue, 29 Dec 2020 17:30 | Mrigashira |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.