Weekday + nakshatra combination that grants success in all works. 105 occurrences in 2020.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Friday | Fri, 3 Jan 2020 07:17 | Sat, 4 Jan 2020 07:14 | Revati |
| 2 | Sunday | Sun, 5 Jan 2020 07:14 | Sun, 5 Jan 2020 12:25 | Ashwini |
| 3 | Tuesday | Tue, 7 Jan 2020 07:14 | Tue, 7 Jan 2020 15:22 | Krittika |
| 4 | Wednesday | Wed, 8 Jan 2020 07:15 | Thu, 9 Jan 2020 07:15 | Mrigashira, Rohini |
| 5 | Friday | Fri, 10 Jan 2020 14:46 | Sat, 11 Jan 2020 07:15 | Punarvasu |
| 6 | Sunday | Sun, 12 Jan 2020 07:15 | Sun, 12 Jan 2020 11:47 | Pushya |
| 7 | Wednesday | Thu, 16 Jan 2020 04:05 | Thu, 16 Jan 2020 07:14 | Hasta |
| 8 | Saturday | Sat, 18 Jan 2020 07:14 | Sun, 19 Jan 2020 00:13 | Swati |
| 9 | Monday | Mon, 20 Jan 2020 07:14 | Mon, 20 Jan 2020 23:28 | Anuradha |
| 10 | Friday | Sat, 25 Jan 2020 02:44 | Sun, 26 Jan 2020 04:33 | Shravana |
| 11 | Thursday | Thu, 30 Jan 2020 15:10 | Sat, 1 Feb 2020 07:09 | Ashwini, Revati |
| 12 | Monday | Tue, 4 Feb 2020 00:50 | Tue, 4 Feb 2020 07:08 | Rohini |
| 13 | Wednesday | Wed, 5 Feb 2020 07:07 | Thu, 6 Feb 2020 01:57 | Mrigashira |
| 14 | Thursday | Fri, 7 Feb 2020 01:19 | Fri, 7 Feb 2020 23:59 | Punarvasu |
| 15 | Wednesday | Wed, 12 Feb 2020 11:44 | Thu, 13 Feb 2020 07:01 | Hasta |
| 16 | Friday | Fri, 21 Feb 2020 09:11 | Sat, 22 Feb 2020 11:17 | Shravana |
| 17 | Tuesday | Tue, 25 Feb 2020 19:08 | Wed, 26 Feb 2020 06:50 | Uttara Bhadrapada |
| 18 | Thursday | Thu, 27 Feb 2020 06:49 | Sat, 29 Feb 2020 04:01 | Ashwini, Revati |
| 19 | Monday | Mon, 2 Mar 2020 08:53 | Tue, 3 Mar 2020 06:44 | Rohini |
| 20 | Wednesday | Wed, 4 Mar 2020 06:42 | Wed, 4 Mar 2020 11:22 | Mrigashira |
| 21 | Thursday | Thu, 5 Mar 2020 11:24 | Fri, 6 Mar 2020 10:37 | Punarvasu |
| 22 | Wednesday | Wed, 11 Mar 2020 06:35 | Wed, 11 Mar 2020 18:58 | Hasta |
| 23 | Friday | Fri, 20 Mar 2020 06:24 | Fri, 20 Mar 2020 17:03 | Shravana |
| 24 | Tuesday | Tue, 24 Mar 2020 06:20 | Wed, 25 Mar 2020 04:17 | Uttara Bhadrapada |
| 25 | Thursday | Thu, 26 Mar 2020 06:18 | Fri, 27 Mar 2020 10:07 | Ashwini, Revati |
| 26 | Monday | Mon, 30 Mar 2020 06:13 | Tue, 31 Mar 2020 06:12 | Mrigashira, Rohini |
| 27 | Thursday | Thu, 2 Apr 2020 06:09 | Fri, 3 Apr 2020 06:08 | Punarvasu, Pushya |
| 28 | Friday | Fri, 10 Apr 2020 21:53 | Sat, 11 Apr 2020 05:59 | Anuradha |
| 29 | Sunday | Sun, 12 Apr 2020 19:11 | Mon, 13 Apr 2020 05:57 | Moola |
| 30 | Tuesday | Tue, 21 Apr 2020 05:49 | Tue, 21 Apr 2020 10:21 | Uttara Bhadrapada |
| 31 | Thursday | Thu, 23 Apr 2020 05:47 | Thu, 23 Apr 2020 16:03 | Ashwini |
| 32 | Saturday | Sat, 25 Apr 2020 20:56 | Sun, 26 Apr 2020 05:44 | Rohini |
| 33 | Monday | Mon, 27 Apr 2020 05:43 | Tue, 28 Apr 2020 00:28 | Mrigashira |
| 34 | Thursday | Thu, 30 Apr 2020 05:41 | Fri, 1 May 2020 01:51 | Pushya |
| 35 | Sunday | Sun, 3 May 2020 21:41 | Mon, 4 May 2020 05:37 | Uttara Phalguni |
| 36 | Friday | Fri, 8 May 2020 08:36 | Sat, 9 May 2020 05:34 | Anuradha |
| 37 | Sunday | Sun, 10 May 2020 05:33 | Mon, 11 May 2020 04:11 | Moola |
| 38 | Sunday | Sun, 17 May 2020 13:57 | Mon, 18 May 2020 05:28 | Uttara Bhadrapada |
| 39 | Tuesday | Tue, 19 May 2020 19:52 | Wed, 20 May 2020 05:27 | Ashwini |
| 40 | Saturday | Sat, 23 May 2020 05:26 | Sun, 24 May 2020 04:50 | Rohini |
| 41 | Monday | Mon, 25 May 2020 05:25 | Mon, 25 May 2020 06:08 | Mrigashira |
| 42 | Thursday | Thu, 28 May 2020 05:24 | Thu, 28 May 2020 07:25 | Pushya |
| 43 | Sunday | Sun, 31 May 2020 05:23 | Mon, 1 Jun 2020 05:23 | Hasta, Uttara Phalguni |
| 44 | Thursday | Thu, 4 Jun 2020 18:35 | Fri, 5 Jun 2020 16:42 | Anuradha |
| 45 | Sunday | Sun, 7 Jun 2020 05:22 | Sun, 7 Jun 2020 14:09 | Moola |
| 46 | Sunday | Sun, 14 Jun 2020 05:22 | Mon, 15 Jun 2020 00:19 | Uttara Bhadrapada |
| 47 | Tuesday | Tue, 16 Jun 2020 05:23 | Wed, 17 Jun 2020 05:23 | Ashwini |
| 48 | Saturday | Sat, 20 Jun 2020 05:23 | Sat, 20 Jun 2020 12:00 | Rohini |
| 49 | Sunday | Sun, 28 Jun 2020 05:26 | Mon, 29 Jun 2020 05:26 | Hasta, Uttara Phalguni |
| 50 | Wednesday | Thu, 2 Jul 2020 02:32 | Fri, 3 Jul 2020 01:12 | Anuradha |
| 51 | Sunday | Sun, 5 Jul 2020 23:00 | Mon, 6 Jul 2020 05:29 | Uttara Ashadha |
| 52 | Monday | Mon, 6 Jul 2020 23:10 | Tue, 7 Jul 2020 05:29 | Shravana |
| 53 | Sunday | Sun, 12 Jul 2020 05:31 | Sun, 12 Jul 2020 08:16 | Uttara Bhadrapada |
| 54 | Tuesday | Tue, 14 Jul 2020 05:32 | Tue, 14 Jul 2020 14:04 | Ashwini |
| 55 | Wednesday | Wed, 15 Jul 2020 16:41 | Thu, 16 Jul 2020 05:33 | Krittika |
| 56 | Monday | Mon, 20 Jul 2020 21:18 | Tue, 21 Jul 2020 05:36 | Pushya |
| 57 | Tuesday | Tue, 21 Jul 2020 20:28 | Wed, 22 Jul 2020 05:37 | Ashlesha |
| 58 | Sunday | Sun, 26 Jul 2020 05:39 | Sun, 26 Jul 2020 12:35 | Hasta |
| 59 | Wednesday | Wed, 29 Jul 2020 08:31 | Thu, 30 Jul 2020 07:38 | Anuradha |
| 60 | Sunday | Sun, 2 Aug 2020 06:50 | Mon, 3 Aug 2020 05:43 | Uttara Ashadha |
| 61 | Monday | Mon, 3 Aug 2020 07:16 | Tue, 4 Aug 2020 05:44 | Shravana |
| 62 | Sunday | Sun, 9 Aug 2020 19:03 | Mon, 10 Aug 2020 05:47 | Ashwini |
| 63 | Tuesday | Wed, 12 Aug 2020 00:54 | Thu, 13 Aug 2020 05:49 | Krittika, Rohini |
| 64 | Monday | Mon, 17 Aug 2020 06:42 | Tue, 18 Aug 2020 05:41 | Pushya |
| 65 | Tuesday | Tue, 18 Aug 2020 05:52 | Wed, 19 Aug 2020 04:06 | Ashlesha |
| 66 | Wednesday | Wed, 26 Aug 2020 05:56 | Wed, 26 Aug 2020 13:02 | Anuradha |
| 67 | Sunday | Sun, 30 Aug 2020 05:58 | Sun, 30 Aug 2020 13:49 | Uttara Ashadha |
| 68 | Monday | Mon, 31 Aug 2020 05:58 | Mon, 31 Aug 2020 15:01 | Shravana |
| 69 | Friday | Fri, 4 Sep 2020 23:25 | Sat, 5 Sep 2020 06:01 | Revati |
| 70 | Sunday | Sun, 6 Sep 2020 06:01 | Mon, 7 Sep 2020 05:21 | Ashwini |
| 71 | Tuesday | Tue, 8 Sep 2020 08:23 | Thu, 10 Sep 2020 06:03 | Krittika, Rohini |
| 72 | Sunday | Sun, 13 Sep 2020 16:31 | Mon, 14 Sep 2020 15:50 | Pushya |
| 73 | Tuesday | Tue, 15 Sep 2020 06:06 | Tue, 15 Sep 2020 14:23 | Ashlesha |
| 74 | Saturday | Sun, 20 Sep 2020 01:18 | Sun, 20 Sep 2020 06:08 | Swati |
| 75 | Monday | Mon, 21 Sep 2020 20:46 | Tue, 22 Sep 2020 06:09 | Anuradha |
| 76 | Saturday | Sat, 26 Sep 2020 19:23 | Sun, 27 Sep 2020 06:12 | Shravana |
| 77 | Thursday | Fri, 2 Oct 2020 05:54 | Sat, 3 Oct 2020 06:15 | Revati |
| 78 | Sunday | Sun, 4 Oct 2020 06:15 | Sun, 4 Oct 2020 11:49 | Ashwini |
| 79 | Tuesday | Tue, 6 Oct 2020 06:16 | Tue, 6 Oct 2020 17:51 | Krittika |
| 80 | Wednesday | Wed, 7 Oct 2020 06:17 | Thu, 8 Oct 2020 06:18 | Mrigashira, Rohini |
| 81 | Friday | Sat, 10 Oct 2020 00:24 | Sat, 10 Oct 2020 06:19 | Punarvasu |
| 82 | Sunday | Sun, 11 Oct 2020 06:19 | Mon, 12 Oct 2020 01:16 | Pushya |
| 83 | Saturday | Sat, 17 Oct 2020 11:49 | Sun, 18 Oct 2020 06:23 | Swati |
| 84 | Monday | Mon, 19 Oct 2020 06:24 | Tue, 20 Oct 2020 03:50 | Anuradha |
| 85 | Friday | Sat, 24 Oct 2020 01:25 | Sun, 25 Oct 2020 02:35 | Shravana |
| 86 | Thursday | Thu, 29 Oct 2020 11:57 | Sat, 31 Oct 2020 06:32 | Ashwini, Revati |
| 87 | Monday | Mon, 2 Nov 2020 23:47 | Tue, 3 Nov 2020 06:34 | Rohini |
| 88 | Wednesday | Wed, 4 Nov 2020 06:35 | Thu, 5 Nov 2020 04:48 | Mrigashira |
| 89 | Friday | Fri, 6 Nov 2020 06:42 | Sat, 7 Nov 2020 06:37 | Punarvasu |
| 90 | Sunday | Sun, 8 Nov 2020 06:38 | Sun, 8 Nov 2020 08:43 | Pushya |
| 91 | Wednesday | Thu, 12 Nov 2020 04:23 | Thu, 12 Nov 2020 06:41 | Hasta |
| 92 | Saturday | Sat, 14 Nov 2020 06:43 | Sat, 14 Nov 2020 20:07 | Swati |
| 93 | Monday | Mon, 16 Nov 2020 06:44 | Mon, 16 Nov 2020 14:34 | Anuradha |
| 94 | Friday | Fri, 20 Nov 2020 09:20 | Sat, 21 Nov 2020 09:51 | Shravana |
| 95 | Tuesday | Tue, 24 Nov 2020 15:29 | Wed, 25 Nov 2020 06:51 | Uttara Bhadrapada |
| 96 | Thursday | Thu, 26 Nov 2020 06:52 | Sat, 28 Nov 2020 00:20 | Ashwini, Revati |
| 97 | Monday | Mon, 30 Nov 2020 06:55 | Tue, 1 Dec 2020 06:56 | Rohini |
| 98 | Wednesday | Wed, 2 Dec 2020 06:57 | Wed, 2 Dec 2020 10:35 | Mrigashira |
| 99 | Thursday | Thu, 3 Dec 2020 12:19 | Fri, 4 Dec 2020 13:36 | Punarvasu |
| 100 | Wednesday | Wed, 9 Dec 2020 12:30 | Thu, 10 Dec 2020 07:03 | Hasta |
| 101 | Friday | Fri, 18 Dec 2020 07:08 | Fri, 18 Dec 2020 19:01 | Shravana |
| 102 | Tuesday | Tue, 22 Dec 2020 07:10 | Wed, 23 Dec 2020 01:35 | Uttara Bhadrapada |
| 103 | Thursday | Thu, 24 Dec 2020 07:11 | Fri, 25 Dec 2020 07:34 | Ashwini |
| 104 | Monday | Mon, 28 Dec 2020 07:12 | Tue, 29 Dec 2020 07:13 | Mrigashira, Rohini |
| 105 | Thursday | Thu, 31 Dec 2020 07:13 | Fri, 1 Jan 2021 07:13 | Punarvasu, Pushya |
Amrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.