Weekday + nakshatra combination that grants success in all works. 99 occurrences in 2021.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Wednesday | Wed, 6 Jan 2021 07:14 | Wed, 6 Jan 2021 17:07 | Hasta |
| 2 | Tuesday | Tue, 19 Jan 2021 07:14 | Tue, 19 Jan 2021 09:52 | Uttara Bhadrapada |
| 3 | Thursday | Thu, 21 Jan 2021 07:13 | Thu, 21 Jan 2021 15:34 | Ashwini |
| 4 | Saturday | Sat, 23 Jan 2021 21:30 | Sun, 24 Jan 2021 07:12 | Rohini |
| 5 | Monday | Mon, 25 Jan 2021 07:12 | Tue, 26 Jan 2021 01:53 | Mrigashira |
| 6 | Thursday | Thu, 28 Jan 2021 07:11 | Fri, 29 Jan 2021 03:48 | Pushya |
| 7 | Sunday | Mon, 1 Feb 2021 01:16 | Mon, 1 Feb 2021 07:09 | Uttara Phalguni |
| 8 | Friday | Fri, 5 Feb 2021 18:26 | Sat, 6 Feb 2021 07:06 | Anuradha |
| 9 | Sunday | Sun, 7 Feb 2021 16:13 | Mon, 8 Feb 2021 07:04 | Moola |
| 10 | Sunday | Sun, 14 Feb 2021 16:31 | Mon, 15 Feb 2021 06:59 | Uttara Bhadrapada |
| 11 | Tuesday | Tue, 16 Feb 2021 20:54 | Wed, 17 Feb 2021 06:57 | Ashwini |
| 12 | Saturday | Sat, 20 Feb 2021 06:55 | Sun, 21 Feb 2021 06:54 | Rohini |
| 13 | Monday | Mon, 22 Feb 2021 06:53 | Mon, 22 Feb 2021 10:56 | Mrigashira |
| 14 | Thursday | Thu, 25 Feb 2021 06:50 | Thu, 25 Feb 2021 13:16 | Pushya |
| 15 | Sunday | Sun, 28 Feb 2021 09:34 | Mon, 1 Mar 2021 06:46 | Uttara Phalguni |
| 16 | Thursday | Thu, 4 Mar 2021 23:56 | Fri, 5 Mar 2021 22:36 | Anuradha |
| 17 | Sunday | Sun, 7 Mar 2021 06:39 | Sun, 7 Mar 2021 20:57 | Moola |
| 18 | Sunday | Sun, 14 Mar 2021 06:32 | Mon, 15 Mar 2021 02:18 | Uttara Bhadrapada |
| 19 | Tuesday | Tue, 16 Mar 2021 06:29 | Wed, 17 Mar 2021 06:28 | Ashwini |
| 20 | Saturday | Sat, 20 Mar 2021 06:25 | Sat, 20 Mar 2021 16:44 | Rohini |
| 21 | Sunday | Sun, 28 Mar 2021 06:15 | Mon, 29 Mar 2021 06:14 | Hasta, Uttara Phalguni |
| 22 | Thursday | Thu, 1 Apr 2021 07:20 | Fri, 2 Apr 2021 05:18 | Anuradha |
| 23 | Sunday | Mon, 5 Apr 2021 02:04 | Mon, 5 Apr 2021 06:06 | Uttara Ashadha |
| 24 | Monday | Tue, 6 Apr 2021 02:03 | Tue, 6 Apr 2021 06:05 | Shravana |
| 25 | Sunday | Sun, 11 Apr 2021 06:00 | Sun, 11 Apr 2021 08:56 | Uttara Bhadrapada |
| 26 | Tuesday | Tue, 13 Apr 2021 05:58 | Tue, 13 Apr 2021 14:17 | Ashwini |
| 27 | Wednesday | Wed, 14 Apr 2021 17:21 | Thu, 15 Apr 2021 05:55 | Krittika |
| 28 | Sunday | Sun, 25 Apr 2021 05:45 | Mon, 26 Apr 2021 01:53 | Hasta |
| 29 | Wednesday | Wed, 28 Apr 2021 17:11 | Thu, 29 Apr 2021 14:28 | Anuradha |
| 30 | Sunday | Sun, 2 May 2021 08:57 | Mon, 3 May 2021 05:38 | Uttara Ashadha |
| 31 | Monday | Mon, 3 May 2021 08:20 | Tue, 4 May 2021 05:38 | Shravana |
| 32 | Sunday | Sun, 9 May 2021 17:27 | Mon, 10 May 2021 05:33 | Ashwini |
| 33 | Tuesday | Tue, 11 May 2021 23:29 | Thu, 13 May 2021 05:31 | Krittika, Rohini |
| 34 | Monday | Mon, 17 May 2021 13:20 | Tue, 18 May 2021 05:28 | Pushya |
| 35 | Tuesday | Tue, 18 May 2021 14:53 | Wed, 19 May 2021 05:28 | Ashlesha |
| 36 | Sunday | Sun, 23 May 2021 05:26 | Sun, 23 May 2021 12:11 | Hasta |
| 37 | Wednesday | Wed, 26 May 2021 05:25 | Thu, 27 May 2021 01:14 | Anuradha |
| 38 | Sunday | Sun, 30 May 2021 05:24 | Sun, 30 May 2021 16:40 | Uttara Ashadha |
| 39 | Monday | Mon, 31 May 2021 05:23 | Mon, 31 May 2021 16:00 | Shravana |
| 40 | Friday | Fri, 4 Jun 2021 20:45 | Sat, 5 Jun 2021 05:23 | Revati |
| 41 | Sunday | Sun, 6 Jun 2021 05:23 | Mon, 7 Jun 2021 02:25 | Ashwini |
| 42 | Tuesday | Tue, 8 Jun 2021 05:34 | Thu, 10 Jun 2021 05:22 | Krittika, Rohini |
| 43 | Sunday | Sun, 13 Jun 2021 18:59 | Mon, 14 Jun 2021 20:34 | Pushya |
| 44 | Tuesday | Tue, 15 Jun 2021 05:23 | Tue, 15 Jun 2021 21:40 | Ashlesha |
| 45 | Wednesday | Wed, 23 Jun 2021 05:24 | Wed, 23 Jun 2021 11:46 | Anuradha |
| 46 | Saturday | Sun, 27 Jun 2021 02:34 | Sun, 27 Jun 2021 05:25 | Shravana |
| 47 | Thursday | Fri, 2 Jul 2021 03:47 | Sat, 3 Jul 2021 05:27 | Revati |
| 48 | Sunday | Sun, 4 Jul 2021 05:28 | Sun, 4 Jul 2021 09:03 | Ashwini |
| 49 | Tuesday | Tue, 6 Jul 2021 05:29 | Tue, 6 Jul 2021 15:18 | Krittika |
| 50 | Wednesday | Wed, 7 Jul 2021 05:29 | Thu, 8 Jul 2021 05:29 | Mrigashira, Rohini |
| 51 | Friday | Fri, 9 Jul 2021 23:12 | Sat, 10 Jul 2021 05:30 | Punarvasu |
| 52 | Sunday | Sun, 11 Jul 2021 05:31 | Mon, 12 Jul 2021 02:20 | Pushya |
| 53 | Saturday | Sun, 18 Jul 2021 01:30 | Sun, 18 Jul 2021 05:34 | Swati |
| 54 | Monday | Mon, 19 Jul 2021 22:25 | Tue, 20 Jul 2021 05:35 | Anuradha |
| 55 | Saturday | Sat, 24 Jul 2021 12:38 | Sun, 25 Jul 2021 05:38 | Shravana |
| 56 | Thursday | Thu, 29 Jul 2021 12:00 | Sat, 31 Jul 2021 05:42 | Ashwini, Revati |
| 57 | Monday | Mon, 2 Aug 2021 22:41 | Tue, 3 Aug 2021 05:43 | Rohini |
| 58 | Wednesday | Wed, 4 Aug 2021 05:44 | Thu, 5 Aug 2021 04:22 | Mrigashira |
| 59 | Friday | Fri, 6 Aug 2021 06:35 | Sat, 7 Aug 2021 05:46 | Punarvasu |
| 60 | Sunday | Sun, 8 Aug 2021 05:46 | Sun, 8 Aug 2021 09:17 | Pushya |
| 61 | Saturday | Sat, 14 Aug 2021 06:53 | Sun, 15 Aug 2021 05:42 | Swati |
| 62 | Monday | Mon, 16 Aug 2021 05:50 | Tue, 17 Aug 2021 03:00 | Anuradha |
| 63 | Friday | Fri, 20 Aug 2021 21:22 | Sat, 21 Aug 2021 20:19 | Shravana |
| 64 | Tuesday | Tue, 24 Aug 2021 19:45 | Wed, 25 Aug 2021 05:55 | Uttara Bhadrapada |
| 65 | Thursday | Thu, 26 Aug 2021 05:56 | Sat, 28 Aug 2021 00:44 | Ashwini, Revati |
| 66 | Monday | Mon, 30 Aug 2021 06:36 | Tue, 31 Aug 2021 05:58 | Rohini |
| 67 | Wednesday | Wed, 1 Sep 2021 05:59 | Wed, 1 Sep 2021 12:32 | Mrigashira |
| 68 | Thursday | Thu, 2 Sep 2021 14:54 | Fri, 3 Sep 2021 16:39 | Punarvasu |
| 69 | Wednesday | Wed, 8 Sep 2021 15:53 | Thu, 9 Sep 2021 06:03 | Hasta |
| 70 | Saturday | Sat, 11 Sep 2021 06:04 | Sat, 11 Sep 2021 11:20 | Swati |
| 71 | Monday | Mon, 13 Sep 2021 06:05 | Mon, 13 Sep 2021 08:21 | Anuradha |
| 72 | Friday | Fri, 17 Sep 2021 06:07 | Sat, 18 Sep 2021 03:33 | Shravana |
| 73 | Tuesday | Tue, 21 Sep 2021 06:09 | Wed, 22 Sep 2021 05:03 | Uttara Bhadrapada |
| 74 | Thursday | Thu, 23 Sep 2021 06:10 | Fri, 24 Sep 2021 08:51 | Ashwini, Revati |
| 75 | Monday | Mon, 27 Sep 2021 06:12 | Tue, 28 Sep 2021 06:12 | Mrigashira, Rohini |
| 76 | Thursday | Thu, 30 Sep 2021 06:13 | Fri, 1 Oct 2021 06:14 | Punarvasu, Pushya |
| 77 | Wednesday | Wed, 6 Oct 2021 06:16 | Wed, 6 Oct 2021 23:17 | Hasta |
| 78 | Friday | Fri, 15 Oct 2021 06:21 | Fri, 15 Oct 2021 09:13 | Shravana |
| 79 | Tuesday | Tue, 19 Oct 2021 06:24 | Tue, 19 Oct 2021 12:09 | Uttara Bhadrapada |
| 80 | Thursday | Thu, 21 Oct 2021 06:25 | Thu, 21 Oct 2021 16:14 | Ashwini |
| 81 | Saturday | Sat, 23 Oct 2021 21:50 | Sun, 24 Oct 2021 06:27 | Rohini |
| 82 | Monday | Mon, 25 Oct 2021 06:28 | Tue, 26 Oct 2021 04:07 | Mrigashira |
| 83 | Thursday | Thu, 28 Oct 2021 06:30 | Fri, 29 Oct 2021 06:31 | Punarvasu, Pushya |
| 84 | Wednesday | Wed, 3 Nov 2021 06:34 | Wed, 3 Nov 2021 09:55 | Hasta |
| 85 | Friday | Sat, 6 Nov 2021 02:20 | Sat, 6 Nov 2021 06:36 | Anuradha |
| 86 | Sunday | Sun, 7 Nov 2021 21:02 | Mon, 8 Nov 2021 06:38 | Moola |
| 87 | Sunday | Sun, 14 Nov 2021 16:28 | Mon, 15 Nov 2021 06:43 | Uttara Bhadrapada |
| 88 | Tuesday | Tue, 16 Nov 2021 20:11 | Wed, 17 Nov 2021 06:45 | Ashwini |
| 89 | Saturday | Sat, 20 Nov 2021 06:47 | Sun, 21 Nov 2021 06:48 | Rohini |
| 90 | Monday | Mon, 22 Nov 2021 06:49 | Mon, 22 Nov 2021 10:41 | Mrigashira |
| 91 | Thursday | Thu, 25 Nov 2021 06:51 | Thu, 25 Nov 2021 18:46 | Pushya |
| 92 | Sunday | Sun, 28 Nov 2021 22:03 | Mon, 29 Nov 2021 06:54 | Uttara Phalguni |
| 93 | Friday | Fri, 3 Dec 2021 13:42 | Sat, 4 Dec 2021 06:58 | Anuradha |
| 94 | Sunday | Sun, 5 Dec 2021 07:45 | Mon, 6 Dec 2021 04:52 | Moola |
| 95 | Sunday | Sun, 12 Dec 2021 07:04 | Sun, 12 Dec 2021 23:57 | Uttara Bhadrapada |
| 96 | Tuesday | Tue, 14 Dec 2021 07:05 | Wed, 15 Dec 2021 04:37 | Ashwini |
| 97 | Saturday | Sat, 18 Dec 2021 07:07 | Sat, 18 Dec 2021 13:46 | Rohini |
| 98 | Sunday | Sun, 26 Dec 2021 07:11 | Mon, 27 Dec 2021 07:12 | Hasta, Uttara Phalguni |
| 99 | Thursday | Fri, 31 Dec 2021 00:32 | Fri, 31 Dec 2021 22:02 | Anuradha |
Amrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.