Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 69 occurrences in 2021.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Monday | Mon, 4 Jan 2021 19:15 | Tue, 5 Jan 2021 18:18 | Uttara Phalguni |
| 2 | Friday | Sat, 16 Jan 2021 05:15 | Sun, 17 Jan 2021 06:07 | Shatabhisha |
| 3 | Monday | Mon, 18 Jan 2021 07:41 | Tue, 19 Jan 2021 09:52 | Uttara Bhadrapada |
| 4 | Thursday | Thu, 21 Jan 2021 15:34 | Sat, 23 Jan 2021 21:30 | Bharani, Krittika |
| 5 | Sunday | Sun, 24 Jan 2021 07:12 | Sun, 24 Jan 2021 23:59 | Rohini |
| 6 | Tuesday | Wed, 27 Jan 2021 03:10 | Thu, 28 Jan 2021 03:47 | Punarvasu |
| 7 | Tuesday | Tue, 2 Feb 2021 22:30 | Wed, 3 Feb 2021 21:05 | Chitra |
| 8 | Sunday | Sun, 14 Feb 2021 16:31 | Mon, 15 Feb 2021 18:27 | Uttara Bhadrapada |
| 9 | Tuesday | Tue, 16 Feb 2021 20:54 | Wed, 17 Feb 2021 23:47 | Ashwini |
| 10 | Sunday | Sun, 21 Feb 2021 08:41 | Tue, 23 Feb 2021 12:29 | Ardra, Mrigashira |
| 11 | Thursday | Thu, 25 Feb 2021 13:16 | Fri, 26 Feb 2021 12:33 | Ashlesha |
| 12 | Wednesday | Thu, 4 Mar 2021 01:34 | Thu, 4 Mar 2021 18:19 | Vishakha |
| 13 | Thursday | Thu, 4 Mar 2021 23:56 | Fri, 5 Mar 2021 22:36 | Anuradha |
| 14 | Monday | Tue, 16 Mar 2021 04:42 | Wed, 17 Mar 2021 07:29 | Ashwini |
| 15 | Wednesday | Wed, 17 Mar 2021 23:29 | Thu, 18 Mar 2021 10:33 | Bharani |
| 16 | Friday | Fri, 19 Mar 2021 13:42 | Sat, 20 Mar 2021 16:44 | Rohini |
| 17 | Monday | Mon, 22 Mar 2021 21:26 | Wed, 24 Mar 2021 23:11 | Punarvasu, Pushya |
| 18 | Friday | Fri, 26 Mar 2021 21:38 | Sat, 27 Mar 2021 19:50 | Purva Phalguni |
| 19 | Friday | Sat, 3 Apr 2021 03:42 | Sun, 4 Apr 2021 02:37 | Moola |
| 20 | Thursday | Thu, 15 Apr 2021 20:31 | Fri, 16 Apr 2021 23:38 | Rohini |
| 21 | Saturday | Sun, 18 Apr 2021 02:32 | Mon, 19 Apr 2021 05:00 | Ardra |
| 22 | Wednesday | Wed, 21 Apr 2021 07:57 | Fri, 23 Apr 2021 07:40 | Ashlesha, Magha |
| 23 | Saturday | Sun, 25 Apr 2021 04:22 | Mon, 26 Apr 2021 01:53 | Hasta |
| 24 | Sunday | Sun, 2 May 2021 08:57 | Mon, 3 May 2021 08:20 | Uttara Ashadha |
| 25 | Saturday | Sat, 15 May 2021 08:37 | Sun, 16 May 2021 11:12 | Ardra |
| 26 | Monday | Mon, 17 May 2021 13:20 | Tue, 18 May 2021 14:53 | Pushya |
| 27 | Thursday | Thu, 20 May 2021 15:56 | Sat, 22 May 2021 14:04 | Purva Phalguni, Uttara Phalguni |
| 28 | Monday | Mon, 24 May 2021 09:48 | Tue, 25 May 2021 07:04 | Swati |
| 29 | Tuesday | Tue, 25 May 2021 07:09 | Wed, 26 May 2021 04:09 | Vishakha |
| 30 | Monday | Mon, 31 May 2021 16:00 | Tue, 1 Jun 2021 16:06 | Dhanishta |
| 31 | Sunday | Sun, 13 Jun 2021 18:59 | Mon, 14 Jun 2021 20:34 | Pushya |
| 32 | Tuesday | Tue, 15 Jun 2021 21:40 | Wed, 16 Jun 2021 22:13 | Magha |
| 33 | Friday | Fri, 18 Jun 2021 21:35 | Sun, 20 Jun 2021 18:48 | Chitra, Hasta |
| 34 | Wednesday | Wed, 23 Jun 2021 11:46 | Thu, 24 Jun 2021 09:09 | Jyeshtha |
| 35 | Tuesday | Wed, 30 Jun 2021 01:00 | Thu, 1 Jul 2021 02:01 | Purva Bhadrapada |
| 36 | Monday | Tue, 13 Jul 2021 03:12 | Wed, 14 Jul 2021 03:39 | Magha |
| 37 | Wednesday | Thu, 15 Jul 2021 03:40 | Fri, 16 Jul 2021 03:19 | Uttara Phalguni |
| 38 | Saturday | Sun, 18 Jul 2021 01:30 | Mon, 19 Jul 2021 22:25 | Swati, Vishakha |
| 39 | Tuesday | Tue, 20 Jul 2021 05:35 | Tue, 20 Jul 2021 20:31 | Anuradha |
| 40 | Thursday | Thu, 22 Jul 2021 16:23 | Fri, 23 Jul 2021 14:24 | Purva Ashadha |
| 41 | Thursday | Thu, 29 Jul 2021 12:00 | Fri, 30 Jul 2021 14:00 | Revati |
| 42 | Wednesday | Wed, 11 Aug 2021 09:29 | Thu, 12 Aug 2021 08:50 | Uttara Phalguni |
| 43 | Friday | Fri, 13 Aug 2021 07:57 | Sat, 14 Aug 2021 06:53 | Chitra |
| 44 | Sunday | Mon, 16 Aug 2021 04:23 | Tue, 17 Aug 2021 00:49 | Anuradha |
| 45 | Monday | Tue, 17 Aug 2021 03:00 | Thu, 19 Aug 2021 00:05 | Jyeshtha, Moola |
| 46 | Friday | Fri, 20 Aug 2021 21:22 | Sat, 21 Aug 2021 20:19 | Shravana |
| 47 | Friday | Sat, 28 Aug 2021 00:44 | Sun, 29 Aug 2021 03:32 | Bharani |
| 48 | Thursday | Thu, 9 Sep 2021 14:28 | Fri, 10 Sep 2021 12:55 | Chitra |
| 49 | Saturday | Sat, 11 Sep 2021 11:20 | Sun, 12 Sep 2021 09:48 | Vishakha |
| 50 | Tuesday | Wed, 15 Sep 2021 05:52 | Fri, 17 Sep 2021 04:06 | Purva Ashadha, Uttara Ashadha |
| 51 | Saturday | Sun, 19 Sep 2021 03:18 | Mon, 20 Sep 2021 03:25 | Shatabhisha |
| 52 | Sunday | Sun, 26 Sep 2021 14:30 | Mon, 27 Sep 2021 06:12 | Rohini |
| 53 | Monday | Mon, 27 Sep 2021 17:38 | Tue, 28 Sep 2021 20:41 | Mrigashira |
| 54 | Friday | Fri, 8 Oct 2021 18:57 | Sat, 9 Oct 2021 16:45 | Vishakha |
| 55 | Sunday | Sun, 10 Oct 2021 14:41 | Sun, 10 Oct 2021 15:33 | Jyeshtha |
| 56 | Monday | Mon, 11 Oct 2021 12:53 | Tue, 12 Oct 2021 11:24 | Moola |
| 57 | Thursday | Thu, 14 Oct 2021 09:32 | Sat, 16 Oct 2021 09:19 | Dhanishta, Shravana |
| 58 | Monday | Mon, 18 Oct 2021 10:46 | Tue, 19 Oct 2021 12:09 | Uttara Bhadrapada |
| 59 | Wednesday | Wed, 27 Oct 2021 07:05 | Thu, 28 Oct 2021 09:38 | Punarvasu |
| 60 | Sunday | Sun, 7 Nov 2021 21:02 | Mon, 8 Nov 2021 18:46 | Moola |
| 61 | Tuesday | Tue, 9 Nov 2021 16:57 | Wed, 10 Nov 2021 15:39 | Uttara Ashadha |
| 62 | Friday | Fri, 12 Nov 2021 14:51 | Sun, 14 Nov 2021 16:28 | Purva Bhadrapada, Shatabhisha |
| 63 | Tuesday | Tue, 16 Nov 2021 20:11 | Wed, 17 Nov 2021 22:40 | Ashwini |
| 64 | Thursday | Thu, 25 Nov 2021 18:46 | Fri, 26 Nov 2021 20:34 | Ashlesha |
| 65 | Monday | Tue, 7 Dec 2021 02:17 | Wed, 8 Dec 2021 00:09 | Uttara Ashadha |
| 66 | Wednesday | Wed, 8 Dec 2021 22:37 | Thu, 9 Dec 2021 21:48 | Dhanishta |
| 67 | Saturday | Sat, 11 Dec 2021 22:29 | Tue, 14 Dec 2021 02:02 | Revati, Uttara Bhadrapada |
| 68 | Friday | Fri, 17 Dec 2021 10:38 | Sat, 18 Dec 2021 13:46 | Rohini |
| 69 | Friday | Sat, 25 Dec 2021 04:07 | Sun, 26 Dec 2021 05:03 | Purva Phalguni |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.