Results triple - excellent for purchases and investment, avoid debts and loss. 20 occurrences in 2034.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Sunday | Sun, 1 Jan 2034 10:12 | Mon, 2 Jan 2034 05:24 | Krittika |
| 2 | Tuesday | Wed, 11 Jan 2034 02:56 | Wed, 11 Jan 2034 06:10 | Uttara Phalguni |
| 3 | Sunday | Mon, 20 Feb 2034 03:59 | Mon, 20 Feb 2034 06:55 | Purva Bhadrapada |
| 4 | Saturday | Sat, 25 Feb 2034 06:50 | Sat, 25 Feb 2034 11:00 | Krittika |
| 5 | Tuesday | Wed, 1 Mar 2034 05:59 | Wed, 1 Mar 2034 06:46 | Punarvasu |
| 6 | Saturday | Sun, 16 Apr 2034 01:03 | Sun, 16 Apr 2034 11:00 | Purva Bhadrapada |
| 7 | Saturday | Sat, 29 Apr 2034 08:27 | Sun, 30 Apr 2034 10:19 | Uttara Phalguni |
| 8 | Tuesday | Wed, 10 May 2034 04:22 | Wed, 10 May 2034 05:33 | Uttara Ashadha |
| 9 | Saturday | Sat, 17 Jun 2034 22:50 | Sun, 18 Jun 2034 10:02 | Punarvasu |
| 10 | Tuesday | Tue, 27 Jun 2034 16:12 | Wed, 28 Jun 2034 05:25 | Vishakha |
| 11 | Sunday | Sun, 2 Jul 2034 23:58 | Mon, 3 Jul 2034 05:27 | Uttara Ashadha |
| 12 | Sunday | Mon, 21 Aug 2034 00:27 | Mon, 21 Aug 2034 05:53 | Vishakha |
| 13 | Saturday | Sat, 26 Aug 2034 12:16 | Sun, 27 Aug 2034 00:42 | Uttara Ashadha |
| 14 | Saturday | Sat, 14 Oct 2034 15:30 | Sat, 14 Oct 2034 17:18 | Vishakha |
| 15 | Tuesday | Tue, 24 Oct 2034 08:07 | Wed, 25 Oct 2034 03:19 | Purva Bhadrapada |
| 16 | Saturday | Sat, 28 Oct 2034 20:47 | Sun, 29 Oct 2034 10:47 | Krittika |
| 17 | Tuesday | Tue, 7 Nov 2034 06:37 | Tue, 7 Nov 2034 14:00 | Uttara Phalguni |
| 18 | Sunday | Mon, 18 Dec 2034 00:25 | Mon, 18 Dec 2034 07:07 | Purva Bhadrapada |
| 19 | Tuesday | Tue, 26 Dec 2034 10:52 | Wed, 27 Dec 2034 04:56 | Punarvasu |
| 20 | Saturday | Sun, 31 Dec 2034 02:09 | Mon, 1 Jan 2035 02:52 | Uttara Phalguni |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.