Weekday + nakshatra combination that grants success in all works. 98 occurrences in 2034.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Monday | Mon, 2 Jan 2034 07:14 | Tue, 3 Jan 2034 07:14 | Mrigashira, Rohini |
| 2 | Thursday | Thu, 5 Jan 2034 07:14 | Fri, 6 Jan 2034 07:14 | Punarvasu, Pushya |
| 3 | Wednesday | Wed, 11 Jan 2034 07:15 | Thu, 12 Jan 2034 07:15 | Hasta |
| 4 | Saturday | Sat, 14 Jan 2034 07:15 | Sat, 14 Jan 2034 15:16 | Swati |
| 5 | Monday | Mon, 16 Jan 2034 07:14 | Mon, 16 Jan 2034 20:04 | Anuradha |
| 6 | Friday | Fri, 20 Jan 2034 22:26 | Sat, 21 Jan 2034 21:46 | Shravana |
| 7 | Tuesday | Tue, 24 Jan 2034 18:20 | Wed, 25 Jan 2034 07:12 | Uttara Bhadrapada |
| 8 | Thursday | Thu, 26 Jan 2034 07:12 | Fri, 27 Jan 2034 14:21 | Ashwini, Revati |
| 9 | Monday | Mon, 30 Jan 2034 07:10 | Tue, 31 Jan 2034 07:09 | Mrigashira, Rohini |
| 10 | Thursday | Thu, 2 Feb 2034 07:08 | Fri, 3 Feb 2034 07:08 | Punarvasu, Pushya |
| 11 | Wednesday | Wed, 8 Feb 2034 07:04 | Wed, 8 Feb 2034 17:25 | Hasta |
| 12 | Friday | Fri, 17 Feb 2034 08:00 | Sat, 18 Feb 2034 07:06 | Shravana |
| 13 | Tuesday | Tue, 21 Feb 2034 06:54 | Wed, 22 Feb 2034 00:01 | Uttara Bhadrapada |
| 14 | Thursday | Thu, 23 Feb 2034 06:52 | Thu, 23 Feb 2034 20:12 | Ashwini |
| 15 | Saturday | Sat, 25 Feb 2034 17:14 | Sun, 26 Feb 2034 06:49 | Rohini |
| 16 | Monday | Mon, 27 Feb 2034 06:48 | Mon, 27 Feb 2034 15:33 | Mrigashira |
| 17 | Thursday | Thu, 2 Mar 2034 06:45 | Thu, 2 Mar 2034 15:55 | Pushya |
| 18 | Sunday | Sun, 5 Mar 2034 20:11 | Mon, 6 Mar 2034 06:41 | Uttara Phalguni |
| 19 | Friday | Fri, 17 Mar 2034 06:28 | Fri, 17 Mar 2034 17:30 | Shravana |
| 20 | Tuesday | Tue, 21 Mar 2034 06:24 | Tue, 21 Mar 2034 09:38 | Uttara Bhadrapada |
| 21 | Saturday | Sat, 25 Mar 2034 06:19 | Sat, 25 Mar 2034 22:20 | Rohini |
| 22 | Sunday | Sun, 2 Apr 2034 06:10 | Mon, 3 Apr 2034 06:09 | Hasta, Uttara Phalguni |
| 23 | Friday | Fri, 7 Apr 2034 17:01 | Sat, 8 Apr 2034 06:03 | Anuradha |
| 24 | Sunday | Sun, 9 Apr 2034 22:28 | Mon, 10 Apr 2034 06:01 | Moola |
| 25 | Sunday | Sun, 16 Apr 2034 23:05 | Mon, 17 Apr 2034 05:53 | Uttara Bhadrapada |
| 26 | Tuesday | Tue, 18 Apr 2034 17:48 | Wed, 19 Apr 2034 05:51 | Ashwini |
| 27 | Saturday | Sat, 22 Apr 2034 05:48 | Sat, 22 Apr 2034 06:44 | Rohini |
| 28 | Monday | Tue, 25 Apr 2034 03:10 | Tue, 25 Apr 2034 05:46 | Pushya |
| 29 | Tuesday | Wed, 26 Apr 2034 03:27 | Wed, 26 Apr 2034 05:45 | Ashlesha |
| 30 | Sunday | Sun, 30 Apr 2034 05:41 | Mon, 1 May 2034 05:40 | Hasta, Uttara Phalguni |
| 31 | Thursday | Thu, 4 May 2034 23:08 | Sat, 6 May 2034 01:57 | Anuradha |
| 32 | Sunday | Sun, 7 May 2034 05:35 | Mon, 8 May 2034 05:35 | Moola |
| 33 | Sunday | Sun, 14 May 2034 08:48 | Mon, 15 May 2034 05:30 | Uttara Bhadrapada |
| 34 | Tuesday | Tue, 16 May 2034 05:30 | Wed, 17 May 2034 01:46 | Ashwini |
| 35 | Wednesday | Wed, 17 May 2034 22:48 | Thu, 18 May 2034 05:28 | Krittika |
| 36 | Monday | Mon, 22 May 2034 11:25 | Tue, 23 May 2034 05:26 | Pushya |
| 37 | Tuesday | Tue, 23 May 2034 11:00 | Wed, 24 May 2034 05:26 | Ashlesha |
| 38 | Sunday | Sun, 28 May 2034 05:24 | Sun, 28 May 2034 20:07 | Hasta |
| 39 | Wednesday | Thu, 1 Jun 2034 05:14 | Fri, 2 Jun 2034 07:56 | Anuradha |
| 40 | Sunday | Sun, 4 Jun 2034 05:23 | Sun, 4 Jun 2034 12:27 | Moola |
| 41 | Sunday | Sun, 11 Jun 2034 05:22 | Sun, 11 Jun 2034 15:06 | Uttara Bhadrapada |
| 42 | Tuesday | Tue, 13 Jun 2034 05:22 | Tue, 13 Jun 2034 11:18 | Ashwini |
| 43 | Wednesday | Wed, 14 Jun 2034 08:51 | Thu, 15 Jun 2034 05:23 | Krittika |
| 44 | Sunday | Sun, 18 Jun 2034 21:11 | Mon, 19 Jun 2034 20:12 | Pushya |
| 45 | Tuesday | Tue, 20 Jun 2034 05:23 | Tue, 20 Jun 2034 20:00 | Ashlesha |
| 46 | Wednesday | Wed, 28 Jun 2034 11:56 | Thu, 29 Jun 2034 14:36 | Anuradha |
| 47 | Sunday | Sun, 2 Jul 2034 20:15 | Mon, 3 Jul 2034 05:27 | Uttara Ashadha |
| 48 | Monday | Mon, 3 Jul 2034 21:19 | Tue, 4 Jul 2034 05:28 | Shravana |
| 49 | Sunday | Sun, 9 Jul 2034 20:02 | Mon, 10 Jul 2034 05:30 | Ashwini |
| 50 | Tuesday | Tue, 11 Jul 2034 16:46 | Thu, 13 Jul 2034 05:32 | Krittika, Rohini |
| 51 | Sunday | Sun, 16 Jul 2034 07:02 | Mon, 17 Jul 2034 05:56 | Pushya |
| 52 | Wednesday | Wed, 26 Jul 2034 05:39 | Wed, 26 Jul 2034 22:10 | Anuradha |
| 53 | Sunday | Sun, 30 Jul 2034 05:41 | Mon, 31 Jul 2034 04:24 | Uttara Ashadha |
| 54 | Monday | Mon, 31 Jul 2034 05:42 | Tue, 1 Aug 2034 04:44 | Shravana |
| 55 | Friday | Sat, 5 Aug 2034 02:34 | Sat, 5 Aug 2034 05:44 | Revati |
| 56 | Sunday | Sun, 6 Aug 2034 05:45 | Mon, 7 Aug 2034 00:07 | Ashwini |
| 57 | Tuesday | Tue, 8 Aug 2034 05:46 | Tue, 8 Aug 2034 21:09 | Krittika |
| 58 | Wednesday | Wed, 9 Aug 2034 05:47 | Thu, 10 Aug 2034 05:47 | Mrigashira, Rohini |
| 59 | Friday | Fri, 11 Aug 2034 16:44 | Sat, 12 Aug 2034 05:48 | Punarvasu |
| 60 | Sunday | Sun, 13 Aug 2034 05:49 | Sun, 13 Aug 2034 14:49 | Pushya |
| 61 | Saturday | Sat, 19 Aug 2034 21:35 | Sun, 20 Aug 2034 05:53 | Swati |
| 62 | Monday | Tue, 22 Aug 2034 03:26 | Tue, 22 Aug 2034 05:54 | Anuradha |
| 63 | Wednesday | Wed, 23 Aug 2034 05:54 | Wed, 23 Aug 2034 06:17 | Anuradha |
| 64 | Sunday | Sun, 27 Aug 2034 05:56 | Sun, 27 Aug 2034 13:03 | Uttara Ashadha |
| 65 | Monday | Mon, 28 Aug 2034 05:57 | Mon, 28 Aug 2034 13:13 | Shravana |
| 66 | Friday | Fri, 1 Sep 2034 09:12 | Sat, 2 Sep 2034 05:59 | Revati |
| 67 | Monday | Tue, 5 Sep 2034 02:31 | Tue, 5 Sep 2034 06:01 | Rohini |
| 68 | Wednesday | Wed, 6 Sep 2034 06:01 | Wed, 6 Sep 2034 23:51 | Mrigashira |
| 69 | Thursday | Thu, 7 Sep 2034 22:54 | Fri, 8 Sep 2034 22:15 | Punarvasu |
| 70 | Wednesday | Thu, 14 Sep 2034 01:08 | Thu, 14 Sep 2034 06:05 | Hasta |
| 71 | Saturday | Sat, 16 Sep 2034 06:06 | Sun, 17 Sep 2034 06:07 | Swati |
| 72 | Monday | Mon, 18 Sep 2034 11:17 | Tue, 19 Sep 2034 06:08 | Anuradha |
| 73 | Saturday | Sat, 23 Sep 2034 22:28 | Sun, 24 Sep 2034 06:10 | Shravana |
| 74 | Thursday | Thu, 28 Sep 2034 18:10 | Sat, 30 Sep 2034 06:13 | Ashwini, Revati |
| 75 | Monday | Mon, 2 Oct 2034 08:56 | Tue, 3 Oct 2034 06:15 | Rohini |
| 76 | Thursday | Thu, 5 Oct 2034 06:16 | Fri, 6 Oct 2034 06:16 | Punarvasu, Pushya |
| 77 | Wednesday | Wed, 11 Oct 2034 08:07 | Thu, 12 Oct 2034 06:20 | Hasta |
| 78 | Saturday | Sat, 14 Oct 2034 06:21 | Sat, 14 Oct 2034 15:30 | Swati |
| 79 | Monday | Mon, 16 Oct 2034 06:22 | Mon, 16 Oct 2034 21:28 | Anuradha |
| 80 | Saturday | Sat, 21 Oct 2034 07:16 | Sun, 22 Oct 2034 06:26 | Shravana |
| 81 | Thursday | Thu, 26 Oct 2034 06:28 | Fri, 27 Oct 2034 23:43 | Ashwini, Revati |
| 82 | Monday | Mon, 30 Oct 2034 06:31 | Tue, 31 Oct 2034 06:32 | Mrigashira, Rohini |
| 83 | Thursday | Thu, 2 Nov 2034 06:33 | Fri, 3 Nov 2034 06:34 | Punarvasu, Pushya |
| 84 | Wednesday | Wed, 8 Nov 2034 06:38 | Wed, 8 Nov 2034 16:24 | Hasta |
| 85 | Friday | Fri, 17 Nov 2034 14:26 | Sat, 18 Nov 2034 16:07 | Shravana |
| 86 | Tuesday | Tue, 21 Nov 2034 16:54 | Wed, 22 Nov 2034 06:49 | Uttara Bhadrapada |
| 87 | Thursday | Thu, 23 Nov 2034 06:49 | Fri, 24 Nov 2034 11:05 | Ashwini, Revati |
| 88 | Saturday | Sun, 26 Nov 2034 04:58 | Sun, 26 Nov 2034 06:52 | Rohini |
| 89 | Monday | Mon, 27 Nov 2034 06:53 | Mon, 27 Nov 2034 22:49 | Mrigashira |
| 90 | Thursday | Thu, 30 Nov 2034 06:55 | Thu, 30 Nov 2034 16:57 | Pushya |
| 91 | Sunday | Sun, 3 Dec 2034 18:00 | Mon, 4 Dec 2034 06:58 | Uttara Phalguni |
| 92 | Friday | Sat, 9 Dec 2034 06:56 | Sat, 9 Dec 2034 07:02 | Anuradha |
| 93 | Friday | Fri, 15 Dec 2034 07:06 | Fri, 15 Dec 2034 22:07 | Shravana |
| 94 | Tuesday | Tue, 19 Dec 2034 07:08 | Wed, 20 Dec 2034 00:13 | Uttara Bhadrapada |
| 95 | Thursday | Thu, 21 Dec 2034 07:09 | Thu, 21 Dec 2034 21:17 | Ashwini |
| 96 | Saturday | Sat, 23 Dec 2034 16:13 | Sun, 24 Dec 2034 07:10 | Rohini |
| 97 | Monday | Mon, 25 Dec 2034 07:11 | Mon, 25 Dec 2034 10:15 | Mrigashira |
| 98 | Sunday | Sun, 31 Dec 2034 07:13 | Mon, 1 Jan 2035 07:13 | Hasta, Uttara Phalguni |
Amrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.