Nectar combination of weekday and nakshatra - excellent for any good start. 31 occurrences in 2034.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Monday | Tue, 3 Jan 2034 03:42 | Tue, 3 Jan 2034 07:14 | Mrigashira |
| 2 | Thursday | Fri, 6 Jan 2034 00:09 | Fri, 6 Jan 2034 07:14 | Pushya |
| 3 | Monday | Mon, 30 Jan 2034 10:47 | Tue, 31 Jan 2034 07:09 | Mrigashira |
| 4 | Thursday | Thu, 2 Feb 2034 08:50 | Fri, 3 Feb 2034 07:08 | Pushya |
| 5 | Saturday | Sat, 25 Feb 2034 17:14 | Sun, 26 Feb 2034 06:49 | Rohini |
| 6 | Monday | Mon, 27 Feb 2034 06:48 | Mon, 27 Feb 2034 15:33 | Mrigashira |
| 7 | Thursday | Thu, 2 Mar 2034 06:45 | Thu, 2 Mar 2034 15:55 | Pushya |
| 8 | Saturday | Sat, 25 Mar 2034 06:19 | Sat, 25 Mar 2034 22:20 | Rohini |
| 9 | Sunday | Mon, 3 Apr 2034 05:11 | Mon, 3 Apr 2034 06:09 | Hasta |
| 10 | Tuesday | Tue, 18 Apr 2034 17:48 | Wed, 19 Apr 2034 05:51 | Ashwini |
| 11 | Saturday | Sat, 22 Apr 2034 05:48 | Sat, 22 Apr 2034 06:44 | Rohini |
| 12 | Sunday | Sun, 30 Apr 2034 11:06 | Mon, 1 May 2034 05:40 | Hasta |
| 13 | Tuesday | Tue, 16 May 2034 05:30 | Wed, 17 May 2034 01:46 | Ashwini |
| 14 | Sunday | Sun, 28 May 2034 05:24 | Sun, 28 May 2034 20:07 | Hasta |
| 15 | Wednesday | Thu, 1 Jun 2034 05:14 | Thu, 1 Jun 2034 05:23 | Anuradha |
| 16 | Tuesday | Tue, 13 Jun 2034 05:22 | Tue, 13 Jun 2034 11:18 | Ashwini |
| 17 | Wednesday | Wed, 28 Jun 2034 11:56 | Thu, 29 Jun 2034 05:26 | Anuradha |
| 18 | Wednesday | Wed, 26 Jul 2034 05:39 | Wed, 26 Jul 2034 22:10 | Anuradha |
| 19 | Friday | Sat, 5 Aug 2034 02:34 | Sat, 5 Aug 2034 05:44 | Revati |
| 20 | Wednesday | Wed, 23 Aug 2034 05:54 | Wed, 23 Aug 2034 06:17 | Anuradha |
| 21 | Friday | Fri, 1 Sep 2034 09:12 | Sat, 2 Sep 2034 05:59 | Revati |
| 22 | Friday | Fri, 29 Sep 2034 06:13 | Fri, 29 Sep 2034 15:55 | Revati |
| 23 | Thursday | Fri, 6 Oct 2034 03:42 | Fri, 6 Oct 2034 06:16 | Pushya |
| 24 | Monday | Mon, 30 Oct 2034 15:08 | Tue, 31 Oct 2034 06:32 | Mrigashira |
| 25 | Thursday | Thu, 2 Nov 2034 09:48 | Fri, 3 Nov 2034 06:34 | Pushya |
| 26 | Saturday | Sun, 26 Nov 2034 04:58 | Sun, 26 Nov 2034 06:52 | Rohini |
| 27 | Monday | Mon, 27 Nov 2034 06:53 | Mon, 27 Nov 2034 22:49 | Mrigashira |
| 28 | Thursday | Thu, 30 Nov 2034 06:55 | Thu, 30 Nov 2034 16:57 | Pushya |
| 29 | Saturday | Sat, 23 Dec 2034 16:13 | Sun, 24 Dec 2034 07:10 | Rohini |
| 30 | Monday | Mon, 25 Dec 2034 07:11 | Mon, 25 Dec 2034 10:15 | Mrigashira |
| 31 | Sunday | Mon, 1 Jan 2035 02:59 | Mon, 1 Jan 2035 07:13 | Hasta |
Sarvartha Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.