Results triple - excellent for purchases and investment, avoid debts and loss. 17 occurrences in 2023.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Tuesday | Tue, 3 Jan 2023 07:14 | Tue, 3 Jan 2023 16:23 | Krittika |
| 2 | Sunday | Mon, 13 Feb 2023 02:25 | Mon, 13 Feb 2023 07:01 | Vishakha |
| 3 | Tuesday | Tue, 21 Feb 2023 09:05 | Wed, 22 Feb 2023 05:58 | Purva Bhadrapada |
| 4 | Saturday | Sun, 26 Feb 2023 03:57 | Mon, 27 Feb 2023 00:59 | Krittika |
| 5 | Sunday | Mon, 17 Apr 2023 04:05 | Mon, 17 Apr 2023 05:54 | Purva Bhadrapada |
| 6 | Saturday | Sat, 22 Apr 2023 05:49 | Sat, 22 Apr 2023 07:49 | Krittika |
| 7 | Tuesday | Tue, 2 May 2023 05:40 | Tue, 2 May 2023 19:40 | Uttara Phalguni |
| 8 | Tuesday | Tue, 20 Jun 2023 05:23 | Tue, 20 Jun 2023 13:07 | Punarvasu |
| 9 | Sunday | Sun, 25 Jun 2023 10:09 | Mon, 26 Jun 2023 00:25 | Uttara Phalguni |
| 10 | Tuesday | Tue, 4 Jul 2023 13:38 | Wed, 5 Jul 2023 05:28 | Uttara Ashadha |
| 11 | Sunday | Mon, 28 Aug 2023 05:13 | Mon, 28 Aug 2023 05:57 | Uttara Ashadha |
| 12 | Tuesday | Tue, 5 Sep 2023 15:46 | Wed, 6 Sep 2023 06:01 | Krittika |
| 13 | Saturday | Sat, 21 Oct 2023 19:51 | Sat, 21 Oct 2023 21:53 | Uttara Ashadha |
| 14 | Sunday | Mon, 30 Oct 2023 04:39 | Mon, 30 Oct 2023 06:31 | Krittika |
| 15 | Saturday | Sat, 4 Nov 2023 06:34 | Sat, 4 Nov 2023 07:54 | Punarvasu |
| 16 | Tuesday | Tue, 19 Dec 2023 07:08 | Tue, 19 Dec 2023 13:07 | Purva Bhadrapada |
| 17 | Saturday | Sat, 23 Dec 2023 21:17 | Sun, 24 Dec 2023 06:24 | Krittika |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.