Results triple - excellent for purchases and investment, avoid debts and loss. 19 occurrences in 2016.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Tuesday | Wed, 6 Jan 2016 06:54 | Wed, 6 Jan 2016 07:14 | Vishakha |
| 2 | Sunday | Mon, 11 Jan 2016 05:40 | Mon, 11 Jan 2016 07:15 | Uttara Ashadha |
| 3 | Saturday | Sat, 5 Mar 2016 17:11 | Sun, 6 Mar 2016 04:56 | Uttara Ashadha |
| 4 | Saturday | Sat, 23 Apr 2016 13:19 | Sun, 24 Apr 2016 13:04 | Vishakha |
| 5 | Tuesday | Tue, 3 May 2016 14:58 | Tue, 3 May 2016 18:19 | Purva Bhadrapada |
| 6 | Saturday | Sat, 7 May 2016 21:17 | Sun, 8 May 2016 04:34 | Krittika |
| 7 | Sunday | Sun, 26 Jun 2016 14:20 | Mon, 27 Jun 2016 05:25 | Purva Bhadrapada |
| 8 | Tuesday | Tue, 5 Jul 2016 14:35 | Tue, 5 Jul 2016 17:26 | Punarvasu |
| 9 | Sunday | Sun, 10 Jul 2016 15:08 | Sun, 10 Jul 2016 22:07 | Uttara Phalguni |
| 10 | Saturday | Sat, 20 Aug 2016 05:53 | Sat, 20 Aug 2016 10:45 | Purva Bhadrapada |
| 11 | Sunday | Sun, 28 Aug 2016 15:22 | Mon, 29 Aug 2016 05:57 | Punarvasu |
| 12 | Saturday | Sat, 3 Sep 2016 06:00 | Sat, 3 Sep 2016 14:24 | Uttara Phalguni |
| 13 | Tuesday | Tue, 13 Sep 2016 07:56 | Tue, 13 Sep 2016 10:21 | Uttara Ashadha |
| 14 | Saturday | Sat, 22 Oct 2016 06:26 | Sat, 22 Oct 2016 13:10 | Punarvasu |
| 15 | Tuesday | Tue, 1 Nov 2016 06:33 | Tue, 1 Nov 2016 14:57 | Vishakha |
| 16 | Sunday | Sun, 6 Nov 2016 12:16 | Mon, 7 Nov 2016 03:11 | Uttara Ashadha |
| 17 | Tuesday | Tue, 20 Dec 2016 14:12 | Tue, 20 Dec 2016 18:43 | Uttara Phalguni |
| 18 | Saturday | Sun, 25 Dec 2016 03:32 | Mon, 26 Dec 2016 03:34 | Vishakha |
| 19 | Saturday | Sat, 31 Dec 2016 07:13 | Sat, 31 Dec 2016 14:45 | Uttara Ashadha |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.