Weekday + nakshatra combination that grants success in all works. 102 occurrences in 2016.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Wednesday | Wed, 6 Jan 2016 07:24 | Thu, 7 Jan 2016 08:54 | Anuradha |
| 2 | Sunday | Sun, 10 Jan 2016 09:40 | Mon, 11 Jan 2016 07:15 | Uttara Ashadha |
| 3 | Monday | Mon, 11 Jan 2016 08:55 | Tue, 12 Jan 2016 07:15 | Shravana |
| 4 | Friday | Sat, 16 Jan 2016 02:31 | Sat, 16 Jan 2016 07:14 | Revati |
| 5 | Sunday | Sun, 17 Jan 2016 07:14 | Sun, 17 Jan 2016 23:55 | Ashwini |
| 6 | Tuesday | Tue, 19 Jan 2016 07:14 | Tue, 19 Jan 2016 21:43 | Krittika |
| 7 | Wednesday | Wed, 20 Jan 2016 07:14 | Thu, 21 Jan 2016 07:14 | Mrigashira, Rohini |
| 8 | Friday | Fri, 22 Jan 2016 19:58 | Sat, 23 Jan 2016 07:13 | Punarvasu |
| 9 | Sunday | Sun, 24 Jan 2016 07:13 | Sun, 24 Jan 2016 20:42 | Pushya |
| 10 | Wednesday | Wed, 3 Feb 2016 07:08 | Wed, 3 Feb 2016 18:06 | Anuradha |
| 11 | Sunday | Sun, 7 Feb 2016 07:06 | Sun, 7 Feb 2016 18:27 | Uttara Ashadha |
| 12 | Monday | Mon, 8 Feb 2016 07:05 | Mon, 8 Feb 2016 17:01 | Shravana |
| 13 | Friday | Fri, 12 Feb 2016 09:05 | Sat, 13 Feb 2016 07:01 | Revati |
| 14 | Monday | Tue, 16 Feb 2016 03:07 | Tue, 16 Feb 2016 06:59 | Rohini |
| 15 | Wednesday | Wed, 17 Feb 2016 06:58 | Thu, 18 Feb 2016 02:12 | Mrigashira |
| 16 | Thursday | Fri, 19 Feb 2016 02:22 | Sat, 20 Feb 2016 02:57 | Punarvasu |
| 17 | Saturday | Sat, 27 Feb 2016 18:25 | Sun, 28 Feb 2016 06:48 | Swati |
| 18 | Monday | Tue, 1 Mar 2016 00:15 | Tue, 1 Mar 2016 06:46 | Anuradha |
| 19 | Saturday | Sun, 6 Mar 2016 04:56 | Sun, 6 Mar 2016 06:40 | Shravana |
| 20 | Thursday | Thu, 10 Mar 2016 18:19 | Sat, 12 Mar 2016 06:34 | Ashwini, Revati |
| 21 | Monday | Mon, 14 Mar 2016 09:25 | Tue, 15 Mar 2016 06:30 | Rohini |
| 22 | Wednesday | Wed, 16 Mar 2016 06:29 | Wed, 16 Mar 2016 07:45 | Mrigashira |
| 23 | Thursday | Thu, 17 Mar 2016 07:50 | Fri, 18 Mar 2016 08:32 | Punarvasu |
| 24 | Wednesday | Wed, 23 Mar 2016 19:05 | Thu, 24 Mar 2016 06:20 | Hasta |
| 25 | Saturday | Sat, 26 Mar 2016 06:18 | Sun, 27 Mar 2016 04:11 | Swati |
| 26 | Monday | Mon, 28 Mar 2016 07:04 | Tue, 29 Mar 2016 06:14 | Anuradha |
| 27 | Saturday | Sat, 2 Apr 2016 14:24 | Sun, 3 Apr 2016 06:08 | Shravana |
| 28 | Thursday | Thu, 7 Apr 2016 06:04 | Fri, 8 Apr 2016 23:21 | Ashwini, Revati |
| 29 | Monday | Mon, 11 Apr 2016 05:59 | Tue, 12 Apr 2016 05:58 | Mrigashira, Rohini |
| 30 | Thursday | Thu, 14 Apr 2016 05:56 | Fri, 15 Apr 2016 05:55 | Punarvasu, Pushya |
| 31 | Wednesday | Wed, 20 Apr 2016 05:50 | Thu, 21 Apr 2016 04:13 | Hasta |
| 32 | Saturday | Sat, 23 Apr 2016 05:47 | Sat, 23 Apr 2016 10:16 | Swati |
| 33 | Monday | Mon, 25 Apr 2016 05:45 | Mon, 25 Apr 2016 15:38 | Anuradha |
| 34 | Friday | Fri, 29 Apr 2016 21:46 | Sat, 30 Apr 2016 21:53 | Shravana |
| 35 | Tuesday | Tue, 3 May 2016 18:19 | Wed, 4 May 2016 05:37 | Uttara Bhadrapada |
| 36 | Thursday | Thu, 5 May 2016 05:37 | Fri, 6 May 2016 10:21 | Ashwini, Revati |
| 37 | Saturday | Sun, 8 May 2016 04:34 | Sun, 8 May 2016 05:34 | Rohini |
| 38 | Monday | Mon, 9 May 2016 05:34 | Tue, 10 May 2016 00:08 | Mrigashira |
| 39 | Thursday | Thu, 12 May 2016 05:32 | Thu, 12 May 2016 22:43 | Pushya |
| 40 | Sunday | Mon, 16 May 2016 04:22 | Mon, 16 May 2016 05:29 | Uttara Phalguni |
| 41 | Wednesday | Wed, 18 May 2016 05:28 | Wed, 18 May 2016 10:23 | Hasta |
| 42 | Friday | Fri, 27 May 2016 05:24 | Sat, 28 May 2016 03:57 | Shravana |
| 43 | Tuesday | Tue, 31 May 2016 05:23 | Wed, 1 Jun 2016 00:39 | Uttara Bhadrapada |
| 44 | Thursday | Thu, 2 Jun 2016 05:23 | Thu, 2 Jun 2016 20:15 | Ashwini |
| 45 | Saturday | Sat, 4 Jun 2016 15:03 | Sun, 5 Jun 2016 05:23 | Rohini |
| 46 | Monday | Mon, 6 Jun 2016 05:22 | Mon, 6 Jun 2016 10:24 | Mrigashira |
| 47 | Thursday | Thu, 9 Jun 2016 05:22 | Thu, 9 Jun 2016 07:28 | Pushya |
| 48 | Sunday | Sun, 12 Jun 2016 11:34 | Mon, 13 Jun 2016 05:22 | Uttara Phalguni |
| 49 | Friday | Sat, 18 Jun 2016 01:55 | Sat, 18 Jun 2016 05:23 | Anuradha |
| 50 | Friday | Fri, 24 Jun 2016 05:24 | Fri, 24 Jun 2016 09:23 | Shravana |
| 51 | Tuesday | Tue, 28 Jun 2016 05:25 | Tue, 28 Jun 2016 07:02 | Uttara Bhadrapada |
| 52 | Saturday | Sat, 2 Jul 2016 05:27 | Sat, 2 Jul 2016 21:55 | Rohini |
| 53 | Sunday | Sun, 10 Jul 2016 05:30 | Mon, 11 Jul 2016 05:31 | Hasta, Uttara Phalguni |
| 54 | Friday | Fri, 15 Jul 2016 09:34 | Sat, 16 Jul 2016 05:33 | Anuradha |
| 55 | Sunday | Sun, 17 Jul 2016 13:44 | Mon, 18 Jul 2016 05:34 | Moola |
| 56 | Sunday | Sun, 24 Jul 2016 13:35 | Mon, 25 Jul 2016 05:38 | Uttara Bhadrapada |
| 57 | Tuesday | Tue, 26 Jul 2016 11:04 | Wed, 27 Jul 2016 05:39 | Ashwini |
| 58 | Monday | Tue, 2 Aug 2016 02:06 | Tue, 2 Aug 2016 05:43 | Pushya |
| 59 | Tuesday | Wed, 3 Aug 2016 01:50 | Wed, 3 Aug 2016 05:43 | Ashlesha |
| 60 | Sunday | Sun, 7 Aug 2016 05:46 | Mon, 8 Aug 2016 05:46 | Hasta, Uttara Phalguni |
| 61 | Thursday | Thu, 11 Aug 2016 17:41 | Fri, 12 Aug 2016 20:14 | Anuradha |
| 62 | Sunday | Sun, 14 Aug 2016 05:50 | Sun, 14 Aug 2016 23:44 | Moola |
| 63 | Sunday | Sun, 21 Aug 2016 05:53 | Sun, 21 Aug 2016 18:43 | Uttara Bhadrapada |
| 64 | Tuesday | Tue, 23 Aug 2016 05:54 | Tue, 23 Aug 2016 15:10 | Ashwini |
| 65 | Wednesday | Wed, 24 Aug 2016 13:31 | Thu, 25 Aug 2016 05:55 | Krittika |
| 66 | Monday | Mon, 29 Aug 2016 09:01 | Tue, 30 Aug 2016 05:58 | Pushya |
| 67 | Tuesday | Tue, 30 Aug 2016 09:10 | Wed, 31 Aug 2016 05:58 | Ashlesha |
| 68 | Sunday | Sun, 4 Sep 2016 06:00 | Sun, 4 Sep 2016 16:50 | Hasta |
| 69 | Wednesday | Thu, 8 Sep 2016 01:34 | Fri, 9 Sep 2016 04:23 | Anuradha |
| 70 | Sunday | Sun, 11 Sep 2016 06:04 | Sun, 11 Sep 2016 08:41 | Moola |
| 71 | Sunday | Mon, 19 Sep 2016 00:53 | Mon, 19 Sep 2016 06:08 | Ashwini |
| 72 | Tuesday | Tue, 20 Sep 2016 20:08 | Thu, 22 Sep 2016 06:09 | Krittika, Rohini |
| 73 | Sunday | Sun, 25 Sep 2016 14:34 | Mon, 26 Sep 2016 15:01 | Pushya |
| 74 | Tuesday | Tue, 27 Sep 2016 06:12 | Tue, 27 Sep 2016 15:57 | Ashlesha |
| 75 | Wednesday | Wed, 5 Oct 2016 08:40 | Thu, 6 Oct 2016 11:38 | Anuradha |
| 76 | Sunday | Sun, 9 Oct 2016 18:31 | Mon, 10 Oct 2016 06:19 | Uttara Ashadha |
| 77 | Monday | Mon, 10 Oct 2016 19:37 | Tue, 11 Oct 2016 06:19 | Shravana |
| 78 | Sunday | Sun, 16 Oct 2016 11:12 | Mon, 17 Oct 2016 06:23 | Ashwini |
| 79 | Tuesday | Tue, 18 Oct 2016 06:23 | Wed, 19 Oct 2016 02:30 | Krittika |
| 80 | Wednesday | Wed, 19 Oct 2016 06:24 | Thu, 20 Oct 2016 06:25 | Mrigashira, Rohini |
| 81 | Friday | Fri, 21 Oct 2016 20:57 | Sat, 22 Oct 2016 06:26 | Punarvasu |
| 82 | Sunday | Sun, 23 Oct 2016 06:27 | Sun, 23 Oct 2016 20:36 | Pushya |
| 83 | Wednesday | Wed, 2 Nov 2016 06:34 | Wed, 2 Nov 2016 17:54 | Anuradha |
| 84 | Sunday | Sun, 6 Nov 2016 06:36 | Mon, 7 Nov 2016 03:11 | Uttara Ashadha |
| 85 | Monday | Mon, 7 Nov 2016 06:37 | Tue, 8 Nov 2016 04:15 | Shravana |
| 86 | Friday | Sat, 12 Nov 2016 00:58 | Sat, 12 Nov 2016 06:41 | Revati |
| 87 | Sunday | Sun, 13 Nov 2016 06:42 | Sun, 13 Nov 2016 19:33 | Ashwini |
| 88 | Tuesday | Tue, 15 Nov 2016 06:43 | Tue, 15 Nov 2016 13:15 | Krittika |
| 89 | Wednesday | Wed, 16 Nov 2016 06:44 | Thu, 17 Nov 2016 06:45 | Mrigashira, Rohini |
| 90 | Thursday | Fri, 18 Nov 2016 05:35 | Sat, 19 Nov 2016 04:14 | Punarvasu |
| 91 | Saturday | Sat, 26 Nov 2016 15:01 | Sun, 27 Nov 2016 06:53 | Swati |
| 92 | Monday | Mon, 28 Nov 2016 21:01 | Tue, 29 Nov 2016 06:55 | Anuradha |
| 93 | Sunday | Sun, 4 Dec 2016 06:58 | Sun, 4 Dec 2016 09:05 | Uttara Ashadha |
| 94 | Monday | Mon, 5 Dec 2016 06:59 | Mon, 5 Dec 2016 10:29 | Shravana |
| 95 | Friday | Fri, 9 Dec 2016 10:10 | Sat, 10 Dec 2016 07:03 | Revati |
| 96 | Monday | Tue, 13 Dec 2016 00:36 | Tue, 13 Dec 2016 07:05 | Rohini |
| 97 | Wednesday | Wed, 14 Dec 2016 07:05 | Wed, 14 Dec 2016 18:49 | Mrigashira |
| 98 | Thursday | Thu, 15 Dec 2016 16:20 | Fri, 16 Dec 2016 14:23 | Punarvasu |
| 99 | Wednesday | Wed, 21 Dec 2016 16:09 | Thu, 22 Dec 2016 07:10 | Hasta |
| 100 | Saturday | Sat, 24 Dec 2016 07:11 | Sun, 25 Dec 2016 00:34 | Swati |
| 101 | Monday | Mon, 26 Dec 2016 07:11 | Tue, 27 Dec 2016 06:24 | Anuradha |
| 102 | Saturday | Sat, 31 Dec 2016 14:45 | Sun, 1 Jan 2017 07:13 | Shravana |
Amrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar YogaRavi Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.