Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 71 occurrences in 2016.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Friday | Fri, 1 Jan 2016 07:13 | Fri, 1 Jan 2016 20:25 | Uttara Phalguni |
| 2 | Tuesday | Wed, 13 Jan 2016 06:38 | Thu, 14 Jan 2016 05:16 | Shatabhisha |
| 3 | Thursday | Fri, 15 Jan 2016 03:53 | Sat, 16 Jan 2016 02:31 | Uttara Bhadrapada |
| 4 | Sunday | Sun, 17 Jan 2016 23:55 | Tue, 19 Jan 2016 21:43 | Bharani, Krittika |
| 5 | Thursday | Thu, 21 Jan 2016 20:15 | Fri, 22 Jan 2016 19:58 | Ardra |
| 6 | Saturday | Sat, 30 Jan 2016 07:43 | Sun, 31 Jan 2016 10:49 | Chitra |
| 7 | Thursday | Thu, 11 Feb 2016 11:08 | Fri, 12 Feb 2016 09:05 | Uttara Bhadrapada |
| 8 | Saturday | Sat, 13 Feb 2016 07:11 | Sun, 14 Feb 2016 05:31 | Ashwini |
| 9 | Monday | Tue, 16 Feb 2016 03:07 | Thu, 18 Feb 2016 02:12 | Mrigashira, Rohini |
| 10 | Friday | Sat, 20 Feb 2016 02:57 | Sat, 20 Feb 2016 03:04 | Pushya |
| 11 | Saturday | Sun, 21 Feb 2016 03:58 | Mon, 22 Feb 2016 05:26 | Ashlesha |
| 12 | Sunday | Sun, 28 Feb 2016 21:28 | Tue, 1 Mar 2016 00:15 | Vishakha |
| 13 | Friday | Fri, 11 Mar 2016 15:40 | Sat, 12 Mar 2016 13:13 | Ashwini |
| 14 | Sunday | Sun, 13 Mar 2016 11:06 | Mon, 14 Mar 2016 09:25 | Krittika |
| 15 | Wednesday | Wed, 16 Mar 2016 07:45 | Sat, 19 Mar 2016 09:47 | Ardra, Punarvasu, Pushya |
| 16 | Monday | Mon, 21 Mar 2016 13:44 | Tue, 22 Mar 2016 16:17 | Purva Phalguni |
| 17 | Tuesday | Tue, 29 Mar 2016 09:39 | Wed, 30 Mar 2016 11:47 | Jyeshtha |
| 18 | Thursday | Thu, 31 Mar 2016 06:12 | Thu, 31 Mar 2016 13:22 | Moola |
| 19 | Saturday | Sat, 9 Apr 2016 20:33 | Sun, 10 Apr 2016 18:06 | Krittika |
| 20 | Monday | Mon, 11 Apr 2016 16:10 | Tue, 12 Apr 2016 14:53 | Mrigashira |
| 21 | Friday | Fri, 15 Apr 2016 15:34 | Sun, 17 Apr 2016 19:31 | Ashlesha, Magha |
| 22 | Tuesday | Wed, 20 Apr 2016 01:08 | Thu, 21 Apr 2016 04:13 | Hasta |
| 23 | Thursday | Thu, 28 Apr 2016 21:01 | Fri, 29 Apr 2016 21:46 | Uttara Ashadha |
| 24 | Sunday | Mon, 9 May 2016 02:05 | Tue, 10 May 2016 00:08 | Mrigashira |
| 25 | Tuesday | Tue, 10 May 2016 22:51 | Wed, 11 May 2016 05:32 | Punarvasu |
| 26 | Wednesday | Wed, 11 May 2016 22:21 | Thu, 12 May 2016 22:43 | Pushya |
| 27 | Saturday | Sun, 15 May 2016 01:51 | Tue, 17 May 2016 07:17 | Purva Phalguni, Uttara Phalguni |
| 28 | Thursday | Thu, 19 May 2016 13:29 | Fri, 20 May 2016 16:26 | Swati |
| 29 | Friday | Sat, 28 May 2016 03:57 | Sun, 29 May 2016 03:54 | Dhanishta |
| 30 | Tuesday | Tue, 7 Jun 2016 08:44 | Wed, 8 Jun 2016 00:50 | Punarvasu |
| 31 | Wednesday | Wed, 8 Jun 2016 07:43 | Thu, 9 Jun 2016 07:28 | Pushya |
| 32 | Friday | Fri, 10 Jun 2016 08:03 | Sat, 11 Jun 2016 09:27 | Magha |
| 33 | Monday | Mon, 13 Jun 2016 14:14 | Wed, 15 Jun 2016 20:18 | Chitra, Hasta |
| 34 | Friday | Sat, 18 Jun 2016 01:55 | Sun, 19 Jun 2016 04:12 | Anuradha |
| 35 | Sunday | Sun, 26 Jun 2016 08:54 | Mon, 27 Jun 2016 08:08 | Purva Bhadrapada |
| 36 | Thursday | Thu, 7 Jul 2016 17:10 | Fri, 8 Jul 2016 18:08 | Magha |
| 37 | Saturday | Sat, 9 Jul 2016 19:49 | Sun, 10 Jul 2016 22:07 | Uttara Phalguni |
| 38 | Tuesday | Wed, 13 Jul 2016 03:51 | Fri, 15 Jul 2016 09:34 | Swati, Vishakha |
| 39 | Sunday | Sun, 17 Jul 2016 13:44 | Mon, 18 Jul 2016 15:01 | Moola |
| 40 | Monday | Mon, 25 Jul 2016 12:24 | Tue, 26 Jul 2016 11:04 | Revati |
| 41 | Friday | Sat, 6 Aug 2016 04:24 | Sun, 7 Aug 2016 06:27 | Uttara Phalguni |
| 42 | Monday | Mon, 8 Aug 2016 08:59 | Tue, 9 Aug 2016 11:50 | Chitra |
| 43 | Thursday | Thu, 11 Aug 2016 17:41 | Sat, 13 Aug 2016 22:17 | Anuradha, Jyeshtha |
| 44 | Monday | Tue, 16 Aug 2016 00:31 | Tue, 16 Aug 2016 18:12 | Uttara Ashadha |
| 45 | Tuesday | Wed, 17 Aug 2016 00:40 | Thu, 18 Aug 2016 00:14 | Shravana |
| 46 | Tuesday | Tue, 23 Aug 2016 15:10 | Wed, 24 Aug 2016 13:31 | Bharani |
| 47 | Sunday | Sun, 4 Sep 2016 16:50 | Mon, 5 Sep 2016 19:37 | Chitra |
| 48 | Tuesday | Tue, 6 Sep 2016 22:35 | Thu, 8 Sep 2016 01:34 | Vishakha |
| 49 | Saturday | Sat, 10 Sep 2016 06:49 | Mon, 12 Sep 2016 09:53 | Moola, Purva Ashadha |
| 50 | Tuesday | Tue, 13 Sep 2016 07:56 | Tue, 13 Sep 2016 10:21 | Uttara Ashadha |
| 51 | Thursday | Thu, 15 Sep 2016 09:08 | Fri, 16 Sep 2016 07:36 | Shatabhisha |
| 52 | Wednesday | Wed, 21 Sep 2016 18:07 | Thu, 22 Sep 2016 16:29 | Rohini |
| 53 | Monday | Tue, 4 Oct 2016 05:38 | Wed, 5 Oct 2016 08:40 | Vishakha |
| 54 | Thursday | Thu, 6 Oct 2016 11:38 | Fri, 7 Oct 2016 14:22 | Jyeshtha |
| 55 | Sunday | Sun, 9 Oct 2016 18:31 | Mon, 10 Oct 2016 10:48 | Uttara Ashadha |
| 56 | Monday | Mon, 10 Oct 2016 19:37 | Wed, 12 Oct 2016 19:29 | Dhanishta, Shravana |
| 57 | Friday | Fri, 14 Oct 2016 16:23 | Sat, 15 Oct 2016 13:58 | Uttara Bhadrapada |
| 58 | Thursday | Thu, 20 Oct 2016 22:12 | Fri, 21 Oct 2016 20:57 | Ardra |
| 59 | Wednesday | Wed, 2 Nov 2016 17:54 | Thu, 3 Nov 2016 20:43 | Jyeshtha |
| 60 | Friday | Fri, 4 Nov 2016 23:18 | Sun, 6 Nov 2016 01:30 | Purva Ashadha |
| 61 | Sunday | Sun, 6 Nov 2016 06:36 | Mon, 7 Nov 2016 03:11 | Uttara Ashadha |
| 62 | Tuesday | Wed, 9 Nov 2016 04:34 | Fri, 11 Nov 2016 02:53 | Purva Bhadrapada, Shatabhisha |
| 63 | Saturday | Sat, 12 Nov 2016 22:28 | Sun, 13 Nov 2016 19:33 | Ashwini |
| 64 | Friday | Sat, 19 Nov 2016 04:14 | Sat, 19 Nov 2016 14:48 | Pushya |
| 65 | Saturday | Sun, 20 Nov 2016 03:41 | Mon, 21 Nov 2016 03:59 | Ashlesha |
| 66 | Thursday | Fri, 2 Dec 2016 05:02 | Fri, 2 Dec 2016 11:05 | Purva Ashadha |
| 67 | Saturday | Sat, 3 Dec 2016 07:14 | Sun, 4 Dec 2016 09:05 | Uttara Ashadha |
| 68 | Monday | Mon, 5 Dec 2016 10:29 | Tue, 6 Dec 2016 11:22 | Dhanishta |
| 69 | Thursday | Thu, 8 Dec 2016 11:14 | Sat, 10 Dec 2016 08:27 | Revati, Uttara Bhadrapada |
| 70 | Sunday | Mon, 12 Dec 2016 03:31 | Tue, 13 Dec 2016 00:36 | Krittika |
| 71 | Monday | Mon, 19 Dec 2016 13:00 | Tue, 20 Dec 2016 14:12 | Purva Phalguni |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.