Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 71 occurrences in 2029.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Friday | Fri, 5 Jan 2029 22:04 | Sat, 6 Jan 2029 20:29 | Uttara Phalguni |
| 2 | Wednesday | Wed, 17 Jan 2029 20:06 | Thu, 18 Jan 2029 22:30 | Shatabhisha |
| 3 | Friday | Sat, 20 Jan 2029 01:16 | Sun, 21 Jan 2029 04:13 | Uttara Bhadrapada |
| 4 | Tuesday | Tue, 23 Jan 2029 09:54 | Wed, 24 Jan 2029 02:54 | Bharani |
| 5 | Wednesday | Wed, 24 Jan 2029 12:13 | Fri, 26 Jan 2029 14:58 | Krittika, Rohini |
| 6 | Sunday | Sun, 28 Jan 2029 14:47 | Mon, 29 Jan 2029 13:40 | Punarvasu |
| 7 | Saturday | Sun, 4 Feb 2029 01:02 | Sun, 4 Feb 2029 23:18 | Chitra |
| 8 | Friday | Fri, 16 Feb 2029 08:45 | Sat, 17 Feb 2029 11:40 | Uttara Bhadrapada |
| 9 | Sunday | Sun, 18 Feb 2029 14:40 | Mon, 19 Feb 2029 16:37 | Ashwini |
| 10 | Monday | Mon, 19 Feb 2029 17:37 | Tue, 20 Feb 2029 20:19 | Bharani |
| 11 | Thursday | Fri, 23 Feb 2029 00:12 | Sun, 25 Feb 2029 01:08 | Ardra, Mrigashira |
| 12 | Monday | Mon, 26 Feb 2029 22:53 | Tue, 27 Feb 2029 20:46 | Ashlesha |
| 13 | Monday | Tue, 6 Mar 2029 03:24 | Wed, 7 Mar 2029 02:32 | Anuradha |
| 14 | Saturday | Sat, 17 Mar 2029 21:11 | Sun, 18 Mar 2029 03:59 | Ashwini |
| 15 | Sunday | Mon, 19 Mar 2029 00:09 | Tue, 20 Mar 2029 03:00 | Bharani |
| 16 | Tuesday | Wed, 21 Mar 2029 05:34 | Thu, 22 Mar 2029 07:41 | Rohini |
| 17 | Saturday | Sat, 24 Mar 2029 10:00 | Mon, 26 Mar 2029 09:09 | Punarvasu, Pushya |
| 18 | Tuesday | Wed, 28 Mar 2029 05:18 | Thu, 29 Mar 2029 02:32 | Purva Phalguni |
| 19 | Wednesday | Wed, 4 Apr 2029 09:29 | Thu, 5 Apr 2029 09:20 | Moola |
| 20 | Tuesday | Tue, 17 Apr 2029 11:25 | Wed, 18 Apr 2029 13:40 | Rohini |
| 21 | Thursday | Thu, 19 Apr 2029 15:28 | Fri, 20 Apr 2029 16:45 | Ardra |
| 22 | Sunday | Sun, 22 Apr 2029 17:16 | Tue, 24 Apr 2029 14:56 | Ashlesha, Magha |
| 23 | Thursday | Thu, 26 Apr 2029 10:12 | Fri, 27 Apr 2029 07:18 | Hasta |
| 24 | Friday | Fri, 27 Apr 2029 19:55 | Sat, 28 Apr 2029 04:17 | Chitra |
| 25 | Thursday | Thu, 3 May 2029 17:47 | Fri, 4 May 2029 18:29 | Uttara Ashadha |
| 26 | Wednesday | Wed, 16 May 2029 21:01 | Thu, 17 May 2029 22:17 | Ardra |
| 27 | Friday | Fri, 18 May 2029 23:03 | Sat, 19 May 2029 23:19 | Pushya |
| 28 | Monday | Mon, 21 May 2029 22:09 | Wed, 23 May 2029 18:54 | Purva Phalguni, Uttara Phalguni |
| 29 | Saturday | Sat, 26 May 2029 11:40 | Sun, 27 May 2029 09:12 | Vishakha |
| 30 | Friday | Sat, 2 Jun 2029 04:07 | Sun, 3 Jun 2029 05:41 | Dhanishta |
| 31 | Thursday | Fri, 15 Jun 2029 04:41 | Sat, 16 Jun 2029 04:45 | Pushya |
| 32 | Saturday | Sun, 17 Jun 2029 04:25 | Mon, 18 Jun 2029 03:43 | Magha |
| 33 | Tuesday | Wed, 20 Jun 2029 01:17 | Thu, 21 Jun 2029 21:53 | Chitra, Hasta |
| 34 | Friday | Fri, 22 Jun 2029 05:24 | Fri, 22 Jun 2029 19:59 | Swati |
| 35 | Sunday | Sun, 24 Jun 2029 16:21 | Mon, 25 Jun 2029 14:48 | Jyeshtha |
| 36 | Sunday | Sun, 1 Jul 2029 16:06 | Mon, 2 Jul 2029 18:25 | Purva Bhadrapada |
| 37 | Saturday | Sat, 14 Jul 2029 10:31 | Sun, 15 Jul 2029 09:25 | Magha |
| 38 | Monday | Mon, 16 Jul 2029 08:06 | Tue, 17 Jul 2029 06:39 | Uttara Phalguni |
| 39 | Wednesday | Thu, 19 Jul 2029 03:38 | Sat, 21 Jul 2029 23:37 | Anuradha, Swati, Vishakha |
| 40 | Monday | Mon, 23 Jul 2029 21:55 | Tue, 24 Jul 2029 21:32 | Purva Ashadha |
| 41 | Monday | Tue, 31 Jul 2029 05:11 | Wed, 1 Aug 2029 08:01 | Revati |
| 42 | Sunday | Sun, 12 Aug 2029 14:59 | Mon, 13 Aug 2029 12:59 | Uttara Phalguni |
| 43 | Tuesday | Tue, 14 Aug 2029 11:00 | Wed, 15 Aug 2029 09:10 | Chitra |
| 44 | Friday | Sat, 18 Aug 2029 05:15 | Mon, 20 Aug 2029 04:19 | Jyeshtha, Moola |
| 45 | Tuesday | Wed, 22 Aug 2029 04:49 | Thu, 23 Aug 2029 05:37 | Shravana |
| 46 | Wednesday | Wed, 29 Aug 2029 18:39 | Thu, 30 Aug 2029 21:40 | Bharani |
| 47 | Thursday | Thu, 30 Aug 2029 21:42 | Sat, 1 Sep 2029 00:30 | Krittika |
| 48 | Monday | Mon, 10 Sep 2029 18:54 | Tue, 11 Sep 2029 16:23 | Chitra |
| 49 | Wednesday | Wed, 12 Sep 2029 14:08 | Thu, 13 Sep 2029 12:16 | Vishakha |
| 50 | Thursday | Thu, 13 Sep 2029 12:30 | Fri, 14 Sep 2029 10:54 | Anuradha |
| 51 | Sunday | Sun, 16 Sep 2029 09:44 | Tue, 18 Sep 2029 10:38 | Purva Ashadha, Uttara Ashadha |
| 52 | Thursday | Thu, 20 Sep 2029 13:16 | Fri, 21 Sep 2029 15:07 | Shatabhisha |
| 53 | Saturday | Sat, 29 Sep 2029 10:26 | Sun, 30 Sep 2029 12:46 | Mrigashira |
| 54 | Tuesday | Tue, 9 Oct 2029 23:11 | Wed, 10 Oct 2029 20:34 | Vishakha |
| 55 | Wednesday | Wed, 10 Oct 2029 20:35 | Thu, 11 Oct 2029 18:27 | Anuradha |
| 56 | Friday | Fri, 12 Oct 2029 16:53 | Sat, 13 Oct 2029 16:00 | Moola |
| 57 | Monday | Mon, 15 Oct 2029 16:15 | Wed, 17 Oct 2029 18:55 | Dhanishta, Shravana |
| 58 | Friday | Fri, 19 Oct 2029 23:20 | Sun, 21 Oct 2029 01:59 | Uttara Bhadrapada |
| 59 | Sunday | Sun, 28 Oct 2029 21:23 | Mon, 29 Oct 2029 22:52 | Punarvasu |
| 60 | Thursday | Fri, 9 Nov 2029 02:14 | Sat, 10 Nov 2029 00:33 | Moola |
| 61 | Saturday | Sat, 10 Nov 2029 23:33 | Sun, 11 Nov 2029 23:19 | Uttara Ashadha |
| 62 | Tuesday | Wed, 14 Nov 2029 01:05 | Fri, 16 Nov 2029 05:19 | Purva Bhadrapada, Shatabhisha |
| 63 | Sunday | Sun, 18 Nov 2029 10:57 | Mon, 19 Nov 2029 13:59 | Ashwini |
| 64 | Monday | Mon, 19 Nov 2029 17:45 | Tue, 20 Nov 2029 16:59 | Bharani |
| 65 | Monday | Tue, 27 Nov 2029 05:53 | Wed, 28 Nov 2029 06:24 | Ashlesha |
| 66 | Saturday | Sat, 8 Dec 2029 09:35 | Sun, 9 Dec 2029 08:37 | Uttara Ashadha |
| 67 | Monday | Mon, 10 Dec 2029 08:24 | Tue, 11 Dec 2029 08:57 | Dhanishta |
| 68 | Thursday | Thu, 13 Dec 2029 12:15 | Sat, 15 Dec 2029 17:40 | Revati, Uttara Bhadrapada |
| 69 | Saturday | Sun, 16 Dec 2029 04:23 | Sun, 16 Dec 2029 20:43 | Ashwini |
| 70 | Tuesday | Wed, 19 Dec 2029 02:36 | Thu, 20 Dec 2029 05:10 | Rohini |
| 71 | Wednesday | Wed, 26 Dec 2029 11:54 | Thu, 27 Dec 2029 11:31 | Purva Phalguni |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.