Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 72 occurrences in 2033.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Monday | Tue, 4 Jan 2033 03:49 | Wed, 5 Jan 2033 01:44 | Dhanishta |
| 2 | Wednesday | Wed, 5 Jan 2033 23:47 | Thu, 6 Jan 2033 22:06 | Purva Bhadrapada |
| 3 | Saturday | Sat, 8 Jan 2033 19:42 | Mon, 10 Jan 2033 18:43 | Ashwini, Bharani |
| 4 | Monday | Tue, 11 Jan 2033 05:41 | Tue, 11 Jan 2033 18:45 | Krittika |
| 5 | Thursday | Thu, 13 Jan 2033 19:49 | Fri, 14 Jan 2033 20:53 | Ardra |
| 6 | Friday | Fri, 21 Jan 2033 11:23 | Sat, 22 Jan 2033 14:26 | Hasta |
| 7 | Wednesday | Wed, 2 Feb 2033 08:11 | Thu, 3 Feb 2033 05:43 | Purva Bhadrapada |
| 8 | Thursday | Fri, 4 Feb 2033 03:35 | Sat, 5 Feb 2033 01:55 | Revati |
| 9 | Monday | Tue, 8 Feb 2033 00:10 | Thu, 10 Feb 2033 01:37 | Mrigashira, Rohini |
| 10 | Friday | Sat, 12 Feb 2033 04:48 | Sun, 13 Feb 2033 06:56 | Pushya |
| 11 | Sunday | Mon, 21 Feb 2033 02:53 | Tue, 22 Feb 2033 04:54 | Vishakha |
| 12 | Thursday | Thu, 3 Mar 2033 13:11 | Fri, 4 Mar 2033 10:43 | Revati |
| 13 | Friday | Sat, 5 Mar 2033 00:12 | Sat, 5 Mar 2033 08:45 | Ashwini |
| 14 | Sunday | Sun, 6 Mar 2033 07:23 | Mon, 7 Mar 2033 06:41 | Krittika |
| 15 | Wednesday | Wed, 9 Mar 2033 07:21 | Fri, 11 Mar 2033 10:30 | Ardra, Punarvasu |
| 16 | Sunday | Sun, 13 Mar 2033 15:26 | Mon, 14 Mar 2033 18:19 | Magha |
| 17 | Tuesday | Tue, 22 Mar 2033 12:59 | Wed, 23 Mar 2033 14:02 | Jyeshtha |
| 18 | Saturday | Sat, 2 Apr 2033 16:57 | Sun, 3 Apr 2033 15:28 | Krittika |
| 19 | Monday | Mon, 4 Apr 2033 14:41 | Tue, 5 Apr 2033 14:39 | Mrigashira |
| 20 | Thursday | Thu, 7 Apr 2033 16:51 | Sat, 9 Apr 2033 21:33 | Ashlesha, Pushya |
| 21 | Monday | Tue, 12 Apr 2033 03:34 | Wed, 13 Apr 2033 06:41 | Uttara Phalguni |
| 22 | Wednesday | Thu, 14 Apr 2033 04:09 | Thu, 14 Apr 2033 09:40 | Hasta |
| 23 | Wednesday | Wed, 20 Apr 2033 20:27 | Thu, 21 Apr 2033 20:33 | Purva Ashadha |
| 24 | Sunday | Mon, 2 May 2033 00:26 | Mon, 2 May 2033 23:45 | Mrigashira |
| 25 | Tuesday | Tue, 3 May 2033 23:49 | Thu, 5 May 2033 00:41 | Punarvasu |
| 26 | Friday | Sat, 7 May 2033 04:33 | Mon, 9 May 2033 10:22 | Magha, Purva Phalguni |
| 27 | Thursday | Thu, 12 May 2033 19:10 | Fri, 13 May 2033 21:28 | Swati |
| 28 | Thursday | Fri, 20 May 2033 01:39 | Sat, 21 May 2033 00:56 | Shravana |
| 29 | Tuesday | Tue, 31 May 2033 09:14 | Wed, 1 Jun 2033 09:37 | Punarvasu |
| 30 | Thursday | Thu, 2 Jun 2033 10:45 | Fri, 3 Jun 2033 12:36 | Ashlesha |
| 31 | Sunday | Sun, 5 Jun 2033 17:56 | Wed, 8 Jun 2033 00:03 | Hasta, Uttara Phalguni |
| 32 | Wednesday | Wed, 8 Jun 2033 05:22 | Thu, 9 Jun 2033 02:48 | Chitra |
| 33 | Saturday | Sat, 11 Jun 2033 06:49 | Sun, 12 Jun 2033 07:57 | Anuradha |
| 34 | Friday | Sat, 18 Jun 2033 05:17 | Sun, 19 Jun 2033 04:02 | Shatabhisha |
| 35 | Wednesday | Wed, 29 Jun 2033 19:29 | Thu, 30 Jun 2033 21:03 | Ashlesha |
| 36 | Friday | Fri, 1 Jul 2033 23:14 | Sun, 3 Jul 2033 01:56 | Purva Phalguni |
| 37 | Tuesday | Tue, 5 Jul 2033 08:02 | Wed, 6 Jul 2033 05:29 | Chitra |
| 38 | Wednesday | Wed, 6 Jul 2033 10:57 | Fri, 8 Jul 2033 15:20 | Swati, Vishakha |
| 39 | Sunday | Sun, 10 Jul 2033 16:59 | Mon, 11 Jul 2033 16:47 | Moola |
| 40 | Sunday | Sun, 17 Jul 2033 08:16 | Mon, 18 Jul 2033 06:43 | Uttara Bhadrapada |
| 41 | Friday | Fri, 29 Jul 2033 07:09 | Sat, 30 Jul 2033 09:44 | Purva Phalguni |
| 42 | Sunday | Sun, 31 Jul 2033 12:41 | Mon, 1 Aug 2033 15:49 | Hasta |
| 43 | Thursday | Thu, 4 Aug 2033 23:58 | Sun, 7 Aug 2033 02:18 | Anuradha, Jyeshtha |
| 44 | Monday | Tue, 9 Aug 2033 01:32 | Wed, 10 Aug 2033 00:10 | Uttara Ashadha |
| 45 | Monday | Mon, 15 Aug 2033 11:25 | Tue, 16 Aug 2033 09:48 | Ashwini |
| 46 | Tuesday | Wed, 17 Aug 2033 02:38 | Wed, 17 Aug 2033 08:35 | Bharani |
| 47 | Saturday | Sat, 27 Aug 2033 19:47 | Sun, 28 Aug 2033 22:56 | Hasta |
| 48 | Monday | Tue, 30 Aug 2033 02:07 | Wed, 31 Aug 2033 04:16 | Swati |
| 49 | Tuesday | Wed, 31 Aug 2033 05:08 | Thu, 1 Sep 2033 07:47 | Vishakha |
| 50 | Saturday | Sat, 3 Sep 2033 11:13 | Mon, 5 Sep 2033 11:29 | Moola, Purva Ashadha |
| 51 | Wednesday | Wed, 7 Sep 2033 08:45 | Thu, 8 Sep 2033 06:32 | Dhanishta |
| 52 | Wednesday | Wed, 14 Sep 2033 14:04 | Thu, 15 Sep 2033 13:14 | Rohini |
| 53 | Monday | Mon, 26 Sep 2033 08:29 | Tue, 27 Sep 2033 06:12 | Swati |
| 54 | Tuesday | Tue, 27 Sep 2033 11:33 | Wed, 28 Sep 2033 14:22 | Vishakha |
| 55 | Thursday | Thu, 29 Sep 2033 16:47 | Fri, 30 Sep 2033 18:39 | Jyeshtha |
| 56 | Sunday | Sun, 2 Oct 2033 20:18 | Tue, 4 Oct 2033 18:56 | Shravana, Uttara Ashadha |
| 57 | Thursday | Thu, 6 Oct 2033 14:57 | Fri, 7 Oct 2033 12:17 | Purva Bhadrapada |
| 58 | Thursday | Thu, 13 Oct 2033 20:06 | Fri, 14 Oct 2033 19:55 | Ardra |
| 59 | Wednesday | Wed, 26 Oct 2033 22:37 | Fri, 28 Oct 2033 00:37 | Jyeshtha |
| 60 | Friday | Sat, 29 Oct 2033 02:09 | Sun, 30 Oct 2033 03:07 | Purva Ashadha |
| 61 | Monday | Tue, 1 Nov 2033 03:13 | Thu, 3 Nov 2033 00:50 | Dhanishta, Shatabhisha |
| 62 | Friday | Fri, 4 Nov 2033 20:22 | Sat, 5 Nov 2033 17:38 | Revati |
| 63 | Friday | Sat, 12 Nov 2033 04:22 | Sun, 13 Nov 2033 05:04 | Pushya |
| 64 | Friday | Fri, 25 Nov 2033 07:40 | Sat, 26 Nov 2033 08:37 | Purva Ashadha |
| 65 | Sunday | Sun, 27 Nov 2033 09:09 | Mon, 28 Nov 2033 09:16 | Shravana |
| 66 | Wednesday | Wed, 30 Nov 2033 08:11 | Fri, 2 Dec 2033 05:20 | Purva Bhadrapada, Uttara Bhadrapada |
| 67 | Friday | Sat, 3 Dec 2033 01:06 | Sat, 3 Dec 2033 03:21 | Revati |
| 68 | Sunday | Sun, 4 Dec 2033 22:42 | Mon, 5 Dec 2033 20:17 | Krittika |
| 69 | Sunday | Sun, 11 Dec 2033 14:59 | Mon, 12 Dec 2033 16:40 | Magha |
| 70 | Saturday | Sat, 24 Dec 2033 14:52 | Sun, 25 Dec 2033 14:43 | Shravana |
| 71 | Monday | Mon, 26 Dec 2033 14:18 | Tue, 27 Dec 2033 13:39 | Shatabhisha |
| 72 | Friday | Fri, 30 Dec 2033 10:19 | Sun, 1 Jan 2034 07:08 | Ashwini, Bharani |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.