Sun-Moon nakshatra count of 4, 6, 9, 10, 13 or 20 - removes many doshas. 67 occurrences in 2035.
| # | Day | Begins | Ends | Nakshatra |
|---|---|---|---|---|
| 1 | Friday | Sat, 13 Jan 2035 05:01 | Sun, 14 Jan 2035 05:54 | Shatabhisha |
| 2 | Sunday | Mon, 15 Jan 2035 06:21 | Tue, 16 Jan 2035 06:20 | Uttara Bhadrapada |
| 3 | Wednesday | Thu, 18 Jan 2035 04:47 | Sat, 20 Jan 2035 01:21 | Bharani, Krittika |
| 4 | Sunday | Sun, 21 Jan 2035 20:41 | Mon, 22 Jan 2035 18:15 | Ardra |
| 5 | Monday | Mon, 29 Jan 2035 13:17 | Tue, 30 Jan 2035 15:18 | Chitra |
| 6 | Sunday | Sun, 11 Feb 2035 12:03 | Mon, 12 Feb 2035 11:47 | Uttara Bhadrapada |
| 7 | Tuesday | Tue, 13 Feb 2035 11:11 | Wed, 14 Feb 2035 10:17 | Ashwini |
| 8 | Friday | Fri, 16 Feb 2035 07:44 | Sun, 18 Feb 2035 04:28 | Mrigashira, Rohini |
| 9 | Tuesday | Tue, 20 Feb 2035 23:36 | Wed, 21 Feb 2035 22:24 | Ashlesha |
| 10 | Tuesday | Wed, 28 Feb 2035 02:19 | Thu, 1 Mar 2035 04:56 | Vishakha |
| 11 | Monday | Mon, 12 Mar 2035 17:36 | Tue, 13 Mar 2035 16:13 | Ashwini |
| 12 | Wednesday | Wed, 14 Mar 2035 14:41 | Thu, 15 Mar 2035 13:07 | Krittika |
| 13 | Saturday | Sat, 17 Mar 2035 10:06 | Tue, 20 Mar 2035 06:45 | Ardra, Punarvasu, Pushya |
| 14 | Wednesday | Thu, 22 Mar 2035 05:50 | Fri, 23 Mar 2035 05:56 | Purva Phalguni |
| 15 | Thursday | Thu, 29 Mar 2035 15:57 | Fri, 30 Mar 2035 18:53 | Jyeshtha |
| 16 | Tuesday | Tue, 10 Apr 2035 22:08 | Wed, 11 Apr 2035 19:54 | Krittika |
| 17 | Thursday | Thu, 12 Apr 2035 17:45 | Fri, 13 Apr 2035 15:50 | Mrigashira |
| 18 | Monday | Mon, 16 Apr 2035 12:14 | Wed, 18 Apr 2035 12:00 | Ashlesha, Magha |
| 19 | Friday | Fri, 20 Apr 2035 13:26 | Sat, 21 Apr 2035 14:44 | Hasta |
| 20 | Friday | Sat, 28 Apr 2035 05:21 | Sat, 28 Apr 2035 05:43 | Purva Ashadha |
| 21 | Sunday | Sun, 29 Apr 2035 08:15 | Mon, 30 Apr 2035 10:51 | Uttara Ashadha |
| 22 | Wednesday | Thu, 10 May 2035 02:13 | Thu, 10 May 2035 23:35 | Mrigashira |
| 23 | Friday | Fri, 11 May 2035 21:16 | Sat, 12 May 2035 05:32 | Punarvasu |
| 24 | Saturday | Sat, 12 May 2035 19:25 | Sun, 13 May 2035 18:08 | Pushya |
| 25 | Tuesday | Tue, 15 May 2035 17:27 | Thu, 17 May 2035 19:06 | Purva Phalguni, Uttara Phalguni |
| 26 | Saturday | Sat, 19 May 2035 22:36 | Mon, 21 May 2035 00:51 | Swati |
| 27 | Monday | Mon, 28 May 2035 20:13 | Tue, 29 May 2035 22:12 | Dhanishta |
| 28 | Friday | Fri, 8 Jun 2035 06:34 | Fri, 8 Jun 2035 21:38 | Punarvasu |
| 29 | Friday | Sat, 9 Jun 2035 04:02 | Sun, 10 Jun 2035 02:00 | Pushya |
| 30 | Sunday | Mon, 11 Jun 2035 00:37 | Mon, 11 Jun 2035 23:58 | Magha |
| 31 | Wednesday | Thu, 14 Jun 2035 00:51 | Sat, 16 Jun 2035 04:16 | Chitra, Hasta |
| 32 | Monday | Mon, 18 Jun 2035 09:16 | Tue, 19 Jun 2035 12:06 | Anuradha |
| 33 | Wednesday | Wed, 27 Jun 2035 06:08 | Thu, 28 Jun 2035 07:13 | Purva Bhadrapada |
| 34 | Sunday | Sun, 8 Jul 2035 09:49 | Mon, 9 Jul 2035 08:28 | Magha |
| 35 | Tuesday | Tue, 10 Jul 2035 07:51 | Wed, 11 Jul 2035 08:01 | Uttara Phalguni |
| 36 | Friday | Fri, 13 Jul 2035 10:33 | Sun, 15 Jul 2035 15:20 | Swati, Vishakha |
| 37 | Tuesday | Tue, 17 Jul 2035 21:08 | Thu, 19 Jul 2035 00:05 | Moola |
| 38 | Thursday | Thu, 26 Jul 2035 13:37 | Fri, 27 Jul 2035 13:44 | Revati |
| 39 | Monday | Mon, 6 Aug 2035 17:18 | Tue, 7 Aug 2035 16:52 | Uttara Phalguni |
| 40 | Wednesday | Wed, 8 Aug 2035 17:10 | Thu, 9 Aug 2035 18:13 | Chitra |
| 41 | Saturday | Sat, 11 Aug 2035 22:16 | Tue, 14 Aug 2035 03:54 | Anuradha, Jyeshtha |
| 42 | Thursday | Thu, 16 Aug 2035 09:41 | Fri, 17 Aug 2035 12:15 | Uttara Ashadha |
| 43 | Friday | Fri, 17 Aug 2035 14:52 | Sat, 18 Aug 2035 14:28 | Shravana |
| 44 | Friday | Fri, 24 Aug 2035 18:49 | Sat, 25 Aug 2035 18:03 | Bharani |
| 45 | Tuesday | Wed, 5 Sep 2035 02:30 | Thu, 6 Sep 2035 03:05 | Chitra |
| 46 | Thursday | Fri, 7 Sep 2035 04:22 | Sat, 8 Sep 2035 06:16 | Vishakha |
| 47 | Monday | Mon, 10 Sep 2035 11:31 | Wed, 12 Sep 2035 17:22 | Moola, Purva Ashadha |
| 48 | Saturday | Sat, 15 Sep 2035 23:54 | Mon, 17 Sep 2035 01:02 | Shatabhisha |
| 49 | Saturday | Sat, 22 Sep 2035 22:18 | Sun, 23 Sep 2035 20:56 | Rohini |
| 50 | Thursday | Thu, 4 Oct 2035 13:12 | Fri, 5 Oct 2035 14:49 | Vishakha |
| 51 | Saturday | Sat, 6 Oct 2035 17:00 | Sun, 7 Oct 2035 19:38 | Jyeshtha |
| 52 | Tuesday | Wed, 10 Oct 2035 01:33 | Sat, 13 Oct 2035 08:43 | Dhanishta, Shravana, Uttara Ashadha |
| 53 | Monday | Mon, 15 Oct 2035 10:25 | Tue, 16 Oct 2035 10:13 | Uttara Bhadrapada |
| 54 | Sunday | Mon, 22 Oct 2035 01:04 | Mon, 22 Oct 2035 23:25 | Ardra |
| 55 | Friday | Sat, 3 Nov 2035 01:04 | Sun, 4 Nov 2035 03:34 | Jyeshtha |
| 56 | Sunday | Mon, 5 Nov 2035 06:26 | Tue, 6 Nov 2035 09:30 | Purva Ashadha |
| 57 | Wednesday | Wed, 7 Nov 2035 06:37 | Wed, 7 Nov 2035 12:34 | Uttara Ashadha |
| 58 | Friday | Fri, 9 Nov 2035 17:42 | Sun, 11 Nov 2035 20:12 | Purva Bhadrapada, Shatabhisha |
| 59 | Tuesday | Tue, 13 Nov 2035 19:28 | Wed, 14 Nov 2035 18:00 | Ashwini |
| 60 | Monday | Tue, 20 Nov 2035 04:13 | Tue, 20 Nov 2035 06:47 | Pushya |
| 61 | Tuesday | Wed, 21 Nov 2035 02:35 | Thu, 22 Nov 2035 01:25 | Ashlesha |
| 62 | Sunday | Sun, 2 Dec 2035 13:35 | Mon, 3 Dec 2035 16:28 | Purva Ashadha |
| 63 | Monday | Mon, 3 Dec 2035 16:39 | Tue, 4 Dec 2035 19:48 | Uttara Ashadha |
| 64 | Wednesday | Wed, 5 Dec 2035 22:52 | Fri, 7 Dec 2035 01:37 | Dhanishta |
| 65 | Saturday | Sun, 9 Dec 2035 05:22 | Tue, 11 Dec 2035 05:50 | Revati, Uttara Bhadrapada |
| 66 | Wednesday | Thu, 13 Dec 2035 03:01 | Fri, 14 Dec 2035 00:39 | Krittika |
| 67 | Thursday | Thu, 20 Dec 2035 07:18 | Fri, 21 Dec 2035 06:35 | Purva Phalguni |
Sarvartha Siddhi YogaAmrit Siddhi YogaGuru Pushya YogaRavi Pushya YogaDwipushkar YogaTripushkar Yoga
Yoga windows are bounded by the weekday (sunrise to sunrise) at New Delhi, so they shift slightly by location.